West Garo Hills

District Profile
History
The People
Tourist Interests
Industries
Agriculture
Literacy & Education
Health
Flora & Fauna
Minerals
C&RD Blocks
General Administration
IT in the District
Office of the Deputy Commissioner
Forms
Important Telephone Nos.
Press Releases
Home

Community & Rural Development Blocks

C & RD Blocks

The District of West Garo Hills comprises of eight Community and Rural Development (C&RD) Blocks. They are:

Rongram Development Block

Dadenggre Development Block

Dalu Development Block

Betasing Development Block

Selsella Development Block

Tikrikilla Development Block

Zikzak Development Block

Gambegre Development Block

Block-wise Total Population & Child Population (2001)

Block Total 
population
Total male population Total female population Total population(0-6 Years) Male population(0-6 Years) Female population(0-6 Years)
Selsella 132963 67477 65486 27598 13981 13617
Dadenggiri 32017 16161 15856 6318 3221 3097
Tikrikilla 49360 24866 24494 9077 4652 4425
Rongram 114328 58367 55961 19762 10048 9714
Betasing 64456 32731 31725 12876 6663 6213
Zikzak 67485 34458 33027 13919 7179 6740
Dalu 57781 29364 28417 11476 5798 5678

Block-wise SC and ST Population (2001)

Block Total SC population Total ST population Male SC population Male ST population Female SC population Female ST population
Selsella 2656 66578 1343 33478 1313 33100
Dadenggiri 1 31230 0 15744 1 15486
Tikrikilla 403 44958 211 22589 192 22369
Rongram 2106 95165 1097 47727 1009 47438
Betasing 121 60564 61 30619 60 29945
Zikzak 1569 47086 816 23824 753 23262
Dalu 580 51585 291 25999 289 25586

Block-wise Number of Literates and Literacy Rate (2001)

Block Literates Literacy Rate
Total Male Female Total Male Female
Selsella 43,846 25,625 18221 41.6 47.9 35.1
Dadenggiri 7981 4932 3049 31.1 38.1 23.9
Tikrikilla 18763 10963 7800 46.6 54.2 38.9
Rongram 68075 37050 31025 72.0 76.7 67.1
Betasing 25282 14518 10764 49.0 55.7 42.2
Zikzak 24354 14314 10040 45.5 52.5 38.2
Dalu 23198 13435 9763 50.1 57.0 42.9

 


Home | District Profile | History | The People | Tourist Interests | Industries | Agriculture | Literacy & Education

Health | Flora & Fauna | Minerals | C&RD Blocks | General Administration | IT in the District

Office of the Deputy Commissioner | Forms | Important Telephone Nos. | Press Releases