Assembly Election 2003 |
||
| Hall No. | No. of Tables | No. of Assembly Constituency | 1st Round Polling station |
2nd Round Polling station |
3rd Round Polling station |
4th Round Polling station |
| I | 6 | 55 | 6 | 6 | 5 | - |
| 56 | 6 | 6 | 6 | - | ||
| II | 6 | 59 | 6 | 6 | 6 | 1 |
| 60 | 6 | 6 | 6 | - | ||
| III | 10 | 45 | 10 | 10 | - | - |
| 47 | 10 | 10 | 1 | - | ||
| 50 | 10 | 9 | - | - | ||
| IV | 10 | 54 | 10 | 10 | - | - |
| 57 | 10 | 10 | 1 | - | ||
| 48 | 10 | 10 | 3 | - | ||
| V | 14 | 51 | 14 | 9 | - | - |
| 52 | 14 | 14 | 11 | - | ||
| VI | 14 | 46 | 14 | 14 | 1 | - |
| 49 | 14 | 11 | - | - | ||
| 58 | 14 | 9 | - | - |
Communication Facilities:
Tel: (1) 221426
(2) 221427
(3) 221428
(4) 221429
(STD Code:03651