Assembly Election 2003 |
||
| Name of the State/ UT : MEGHALAYA | ||||
| NO. & NAME OF PARLIAMENTARY CONSTITUENCY | NO. & NAME OF ASSEMBLY CONSTITUENCY | GENERAL ELECTORS | ||
| MEN | FEMALE | TOTAL | ||
| 2 - Tura | 45-Tikrikilla(ST) | 10,222 | 10,177 | 20,399 |
| 11,983 | 11,674 | 23,657 | ||
| 47-Rongchugiri(ST) | 7,521 | 7,175 | 14,696 | |
| 48-Phulbari | 11,660 | 11,608 | 23,268 | |
| 49-Rajabala(ST) | 10,954 | 11,103 | 22,057 | |
| 50-Selsella(ST) | 7,667 | 7,496 | 15,163 | |
| 51-Rongram(ST) | 11,331 | 10,764 | 22,095 | |
| 52-Tura(ST) | 21,596 | 19,546 | 41,142 | |
| 54-Kherapara(ST) | 8,851 | 8,560 | 17,411 | |
| 55-Dalu(ST) | 7,658 | 7,706 | 15,364 | |
| 56-Dalamgiri(ST) | 7,914 | 7,653 | 15,567 | |
| 57-Rangsakona(ST) | 8,561 | 8,109 | 16,670 | |
| 58-Ampatigiri(ST) | 10,959 | 11,413 | 22,372 | |
| 59-Salmanpara(ST) | 9,901 | 9,698 | 19,599 | |
| 60-Mahendraganj | 8,847 | 8,923 | 17,770 | |
| GRAND TOTAL:- | 155,625 | 151,605 | 307,230 | |
| Deputy Commissioner & District Election Officer, West Garo Hills, Tura. |