West Garo Hills

Assembly Election 2003

Total Voter Turnout (Constituency wise)

S. No. Assembly Costituency Total Electors Votes Cast Percentage
    Male Female Total  
1 45-Tikrikilla (ST) 20399 7492 7671 15163 74.33
2 46-Dadenggiri (ST) 23657 9492 9012 18504 78.22
3 47-Rongchugiri (ST) 14696 6143 5990 12133 82.56
4 48-Phulbari 23268 9418 8779 18197 78.21
5 49-Rajabala (ST) 22057 8616 8371 16987 77.01
6 50-Selsella (ST) 15163 5720 5689 11409 75.24
7 51-Rongram (ST) 22095 7969 7418 15387 69.64
8 52-Tura (ST) 41142 12409 11610 24019 58.38
9 54-Kherapara (ST) 17411 6665 5907 12572 72.21
10 55-Dalu (ST) 15364 5012 5301 10313 67.12
11 56-Dalamgiri (ST) 15567 6571 5658 12229 78.56
12 57-Rangsakona (ST) 16670 6637 6434 13071 78.41
13 58-Ampatigiri (ST) 22372 8511 8766 17277 77.23
14 59-Salmanpara (ST) 19599 7326 7030 14356 73.25
15 60-Mahendraganj 17770 7451 6626 14077 79.22
  307230 115432 110262 225694 73.46

Home Election 2003

Home | District Profile | History | The People | Tourist Interests | Industries | Agriculture | Literacy & Education

Health | Flora & Fauna | Minerals | C&RD Blocks | General Administration | IT in the District

Office of the Deputy Commissioner | Forms | Important Telephone Nos. | Press Releases