![]()
| Zone No. | Name of Zonal Officer | Assembly Segment | Polling Station Covered |
| 1 | 2 | 3 | 4 |
| 1 | Shri. F.Ch. Momin | 59-Salmanpara (ST) | 6/59-Hullukona L.P.School |
| SDO, PWD, Tura-I | 7/59-Paglapara L.P. School | ||
| 9/59-Kalaipara L.P. School | |||
| 10/59-Nogorpara M.E. School | |||
| 11/59-Chapahati M.E. School | |||
| 55-Dalu (ST) | 1/55-Bhoirakupi (Lutubari) L.P. School | ||
| 60-Mahendraganj | 3/60-Zikzak Community Hall | ||
| 4/60-Zikzak L.P. School | |||
| 13/60-Kodaldhowa L.P. School | |||
| 14/60-Gilajuripara L.P. School | |||
| 15/60-Patijhora M.E. School | |||
| 2 | Shri. L.Ch. Marak, MCS | 55-Dalu (ST) | 2/55-Tarapara L.P. School |
| BDO, Zikzak | 60-Mahendraganj | 6/60-Nandirchar L.P.School | |
| 7/60-Nandirchar L.P. School | |||
| 8/60-Mahendraganj M.E. School | |||
| 9/60-Mahendraganj M.E. School | |||
| 10/60-mahendraganj M.E. School | |||
| 11/60-Majherchar M.E. School | |||
| 12/60-Beluarchar L.P. School | |||
| 12/59-Debajani M.E. School | |||
| 13/59-Gopinathkilla M.E. School | |||
| 13A/59-Gopinathkilla M.E. School | |||
| 18/60-Tungurchar L.P. School | |||
| 3 | Shri. J.N.S. Lakiang | 59-Salmanpara (ST) | 1/59-Balughat L.P. School |
| E.E. PWD, Ampati | 2/59-Bollonggre L.P. School | ||
| 3/59-Tewaligre L.P. School | |||
| 4/59-Boldamgre M.E. School | |||
| 5/59-Dimiligre L.P. School | |||
| 5A/59-Kambakpara-Dimiligre L.P. School | |||
| 60-Mahendraganj | 1/60-Katuligaon M.E. School | ||
| 2/60-Dufarigaon L.P. School | |||
| 16/60-Kalaichar L.P. School | |||
| 17/60-kalaichar L.P. School | |||
| 4 | Shri. S.K. Sangma | 50-Selsella (ST) | 9/50-Garobadha H.E. School (E.Room) |
| D.O. Soil (Land & Water | 10/50-Garobadha H.E. School (W.Room) | ||
| Management), Tura | 11/50-Duminigaon L.P. School | ||
| 58-Ampatigiri (ST) | 11/58-Samatigaon L.P. School | ||
| 12/58-Gasuragaon L.P. School | |||
| 13/58-Sulguri M.E. School | |||
| 14/58-Kumiligaon L.P. School | |||
| 15/58-Chiringpara L.P. School | |||
| 17/58-Bainapara M.E. School | |||
| 2/58-Mahisbathanpara L.P. School | |||
| 16/58-Sonabil L.P. School | |||
| 1/58-Garodoba-Khongpara L.P.School | |||
| 57-Rangsakona (ST) | 6/57-Sonamite L.P. School | ||
| 1/57-Rongsang A'bagre L.P. School | |||
| 2/57-Godalgre L.P. School | |||
| 5 | Shri. S.N. Sangma | 58-Ampatigiri (ST) | 3/58-Boiragipara-Kashbanagar M.E. School |
| BDO, Betasing | 4/58-Boiragipara L.P. School | ||
| 5/58-Teporpara L.P. School | |||
| 6/58-Kashra L.P. School | |||
| 7/58-Joyfar M.E. School | |||
| 8/58-Joyfar M.E. School | |||
| 18/58-Latrigre L.P. School | |||
| 19/58-Ampatigre M.E. School | |||
| 20/58-Ampatigre M.E. School | |||
| 22/58-Monabari M.E. School | |||
| 23/58-Monabari M.E. School | |||
| 9/58-Betasing M.E. School | |||
| 10/58-Betasing M.E. School | |||
| 6 | Shri. M.D. Sangma | 54-Kherapara (ST) | 13/54-Kongkinangiri L.P. School |
| BDO, Dalu | 14/54-Rengrampara Village Court Building | ||
| 55-Dalu (ST) | 3/55-Dhopakura Netaji L.P. School | ||
| 4/55-Nokchi L.P.School | |||
| 5/55-Chandobhui L.P. School | |||
| 56-Dalamgiri (ST) | 12/56-Rohonpara M.E. School | ||
| 13/56-Naronggre L.P. School | |||
| 14/56-Babelapara M.E. School | |||
| 15/56-Mebitpara M.E. School | |||
| 16/56-Jarangkona L.P. School | |||
| 17/56-Chongnapara L.P. School | |||
| 18/56-Thokpara-Sesengpara M.E. School | |||
| 60-Mahendraganj | 5/60-Bhatuagaon L.P. School | ||
| 7 | Shri. B.P. Marak | 50-Selsella (ST) | 13/50-Harigaon L.P. School |
| E.E., PWD(R), North, Tura | 14/50-Chamaguri M.E. School | ||
| 51-Rongram (ST) | 3/51-Baghmara L.P. School | ||
| 4/51-Sangkarigre L.P. School | |||
| 5/51-Dopatchigre L.P. School | |||
| 20/51-Nokatgre L.P. School | |||
| 57-Rangsakona (ST) | 3/57-Rangsakona H.E. School | ||
| 4/57-Jaluagre L.P. School | |||
| 5/57-Watregre L.P. School | |||
| 7/57-Chisregre L.P. School | |||
| 8/57-Do'rambokgre L.P. School | |||
| 8 | Shri. Anup Kr. Deb | 11/57-Lower Damalgre L.P.School | |
| SDO(TC), SE, Irrigation, Tura | 12/57-Naragre L.P. School | ||
| 13/57-Okkapara H.E. School | |||
| 14/57-Matalagre L.P. School | |||
| 15/57-Churabudigre L.P. School | |||
| 16/57-Sentapara M.E. School | |||
| 18/57-Skagre L.P. School | |||
| 9/57-Rongchadenggre M.E. School | |||
| 10/57-Grenggandi M.E. School | |||
| 9 | Smt. Felina G. Momin | 54-Kherapara (ST) | 17/54-Josipara Christian L.P. School |
| District Statistical Officer | 18/54-Thibapara L.P. School | ||
| Tura | 55-Dalu (ST) | 6/55-Dalugaon M.E. School | |
| 7/55-Barenggapara-Dalu Block Info. Centre | |||
| 8/55-Khujikura L.P. School | |||
| 9/55-Gangbanga L.P. School | |||
| 10/55-Dalu Bengali H.E. School (N.Room) | |||
| 11/55-Dalu Bengali H.E. School (S.Room) | |||
| 10 | Smt. Silje Sangma | 54-Kherapara (ST) | 16/54-Jijikapara L.P. School |
| CDPO, Dalu | 11/54-Jongjanggittim L.P. School | ||
| 12/54-Dasingbibra L.P. School | |||
| 15/54-Rugapara M.E. School | |||
| 11 | Shri. Silnang A. Sangma | 54-Kherapara (ST) | 6/54-Kherapara PWD IB |
| SDO, TC,PWD, NH cum | 9/54-Songjelpara L.P. School | ||
| Tura Central Divn., Tura. | 56-Dalamgiri (ST) | 7/56-Jarimpara L.P. School | |
| 9/56-Gonchudaregre M.E. School | |||
| 10/56-Wagegitokgre M.E. School | |||
| 54-Kherapara (ST) | 7/54-Marapara L.P. School | ||
| 8/54-Rimrangpara M.E. School | |||
| 10/54-Mibonpara M.E. School | |||
| 12 | Shri. G. Barman | 56-Dalamgiri (ST) | 3/56-Darakgre Village Court Building |
| D.I. Schools, Tura | 6/56-Daluagre M.E.School | ||
| 54-Kherapara (ST) | 1/54-Durabanda M.E. School | ||
| 2/54-Sangknigre M.E. School | |||
| 3/54-Digranggre L.P. School | |||
| 4/54-Asugiri M.E. School | |||
| 5/54-Bolchimdagiri L.P. School | |||
| 13 | Shri. W.D. Sangma, MCS | 56-Dalamgiri (ST) | 1/56-Aminda Simsang-Amindagre M.E. School |
| B.D.O., Gambegre | 2/56-Gambegre L.P. School | ||
| 5/56-Jongbochiringgre L.P. School | |||
| 8/56-Sandagre M.E. School | |||
| 11/56-Chenggapara M.E. School | |||
| 9-Salmanpara (ST) | 16/59-Tochapara H.E. School | ||
| 17/59-Mankinggre L.P. School | |||
| 18/59-Dopogre Community Hall | |||
| 19/59-Saka Boldamgre Community Hall | |||
| 14 | Smt. M.T. Sangma, MCS | 51-Rongram (ST) | 2/51-Babadam Community Hall |
| B.D.O., Rongram | 8/51-Chidekgre Community Hall | ||
| 13/51-Rongram H.E. School | |||
| 13A/51-Rongram H.E. School | |||
| 14/51-Rongram H.E. School | |||
| 7/51-Rongbakgre Community Hall | |||
| 46-Dadenggre (ST) | 24/46-Dananggre L.P. School | ||
| 15 | Smt. Linda Sangma | 51-Rongram (ST) | 15/51-Asananggre Community Hall |
| C.D.P.O., Rongram | 16/51-Selbalgre L.P. School | ||
| 22/51-Chandigre L.P. School | |||
| 21/51-Chokagre L.P. School | |||
| 17/51-Waribokgre L.P. School | |||
| 19/51-Aguragre L.P. School | |||
| 16 | Shri. B.M. Sangma | 46-Dadenggre (ST) | 25/46-Bawegre L.P. School |
| District Malaria Officer | 26/46-Bawegre L.P. School | ||
| Tura | 27/46-Rongramgre L.P. School | ||
| 28/46-Dollonggre L.P. School | |||
| 29/46-Rongsep Adinggre L.P. School | |||
| 15/46-Chikasingiri L.P. School | |||
| 51-Rongram (ST) | 18/51-Bolbokgre L.P. School | ||
| 23/51-Dilwanggre L.P. School | |||
| 16-A | Smt. Hemalata Ch. Sangma | 46-Dadenggre (ST) | 10/46-Tosinpara L.P. School |
| CDPO, Tikrikilla | 17/46-Silsekgre L.P. School | ||
| 17 | Shri. J.P.Lakiang, MCS | 46-Dadenggre (ST) | 20/46-Deringgagiri L.P. School |
| BDO, Dadenggre | 21/46-Dadenggre M.E. School | ||
| 22/46-Dadenggre M.E. School | |||
| 23/46-Dallanggre L.P. School | |||
| 51-Rongram (ST) | 10/51-Chibonggre L.P. School | ||
| 11/51-Asimgre L.P. School | |||
| 12/51-Tebronggre L.P. School | |||
| 18 | Dr. D. Roy | 47-Rongchugre (ST) | 21/47-Kasigre L.P. School |
| BDO, Selsella | 49-Rajabala (ST) | 13/49-Marok-Mahamaya L.P. School | |
| 14/49-Haldibari M.E. School | |||
| 16/49-Balachanda L.P. School | |||
| 17/49-Gutlibari L.P. School | |||
| 18/49-Chakchakia M.E. School | |||
| 11/49-Bhajamara L.P. School | |||
| 50-Selsella (ST) | 2/50-Dipogre L.P. School | ||
| 3/50-Dabakgre L.P. School | |||
| 7/50-Simbukolgre L.P. School | |||
| 8/50-Baklagre L.P. School | |||
| 19 | Smt. Venicia War | 51-Rongram (ST) | 1/51-Rongdikgre L.P. School |
| CDPO, Selsella. | 47-Rongchugre (ST) | 13/47-Mangchimpara L.P. School | |
| 15/47-Upper Sasatgre L.P. School | |||
| 49-Rajabala (ST) | 12/49-Kalchengpara L.P. School | ||
| 50-Selsella (ST) | 4/50-Wajatagre L.P. School | ||
| 5/50-Selsella Agipeng-Selsela M.E. School | |||
| 6/50-Mandagre L.P. School | |||
| 1/50-Gandopara L.P. School | |||
| 12/50-Gonglanggre L.P. School | |||
| 15/50-Nengkalpara L.P. School | |||
| 16/50-Selsella Project-Selsella L.P. School | |||
| 20 | Shri. Comfort Margner | 49-Rajabala (ST) | 1/49-Rajabala H.E. School |
| SDO, PHE(Electrical), Tura | 2/49-Abima L.P. School | ||
| 3/49-Namabilla L.P. School | |||
| 5/49-Garodubi L.P. School | |||
| 6/49-Fersakhandi L.P. School(N.Room) | |||
| 7/49-Fersakhandi L.P. School(S.Room) | |||
| 8/49-Bowabari-New Bhaitbari H.E. School | |||
| 9/49-Bowabari-New Bhaitbari H.E. School | |||
| 47-Rongchugre (ST) | 16/47-Batabari L.P. School | ||
| 21 | Shri. T.G. Momin, MCS | 49-Rajabala (ST) | 15/49-Salbilla M.E. School |
| E.A.C., Dadenggre | 19/49-Boladamgiri L.P. School | ||
| 20/49-Kharigaon L.P. School | |||
| 21/49-Konarchar L.P. School | |||
| 22/49-Hallidayganj M.E. School (N.Room) | |||
| 23/49-Hallidayganj M.E. School (S.Room) | |||
| 24/49-Berupara-Zekabari M.E. School | |||
| 25/49-Benabazar L.P. School | |||
| 50-Selsella (ST) | 17/50-Ujenggre Village Court Building | ||
| 18/50-Rochonpara L.P. School | |||
| 19/50-Jongkipara L.P. School | |||
| 49-Rajabala (ST) | 4/49-Haripur L.P. School | ||
| 22 | Shri. P.K. Marak | 49-Rajabala (ST) | 10/49-Goalgaon L.P. School |
| E.E. PHE, Tura | 48-Phulbari | 23/48-Bhaitbari-I L.P. School | |
| 21/48-Bhaitbari-II B.N.Model School (W.Room) | |||
| 22/48-Bhaitbari-II B.N.Model School (E.Room) | |||
| 47-Rongchugre (ST) | 1/47-Bangsidua L.P. School | ||
| 3/47-Chandigre Village Court Building | |||
| 48-Phulbari | 20/48-Masangpani M.E. School | ||
| 19/48-Phulbari J.N. H.E. School (Middle Room) | |||
| 18/48-Phulbari J.N. H.E. School (E.Room) | |||
| 17/48-Phulbari J.N.H.E. School (W.Room) | |||
| 23 | Shri. Cassius Clay K. Sangma | 48-Phulbari | 4/47-Matramchigre L.P. School |
| SDO, PWD(R ), Phulbari | 9/47-Cheran Songmagre L.P. School | ||
| 1/48-Nidanpur L.P. School (N.Room) | |||
| 2/48-Nidanpur L.P. School (S.Room) | |||
| 3/48-Paham Community Hall | |||
| 4/48-Paham L.P.School (South Side of Village) | |||
| 16/48-Shyamnagar M.E. School | |||
| 15/48-Charbatapara L.P. School (W.Room) | |||
| 14/48-Charbatapara L.P. School (E.Room) | |||
| 13/48-Gomaijhora L.P. School (New Building) | |||
| 12/48-Gomaijhora L.P. School | |||
| 11/48-Kaimbatapara L.P. School | |||
| 10/48-Chibinang L.P. School | |||
| 9/48-Bholarbhita Janapriya H.E. School (in a separate Room) | |||
| 8/48-Bholarbhita Janapriya H.E. School (W.Room) | |||
| 7/48-Bholarbhita Janapriya H.E. School (E.Room) | |||
| 6/48-Maulakhandi L.P. School (S.Room) | |||
| 5/48-Maulakhandi L.P. School (N.Room) | |||
| 24 | Shri. S.R. Marak | 47-Rongchugre (ST) | 5/47-Bikkonggre L.P. School |
| D.I. of Schools, Dadenggre | 6/47-Magalpara L.P. School | ||
| 7/47-Rongchandalgre L.P. School | |||
| 8/47-Rondupara L.P. School | |||
| 46-Dadenggre (ST) | 16/46-Aigiri Songgitcham L.P. School | ||
| 18/46-Damal Asim M.E. School | |||
| 19/46-Baljek Songgitcham L.P. School | |||
| 25 | Shri. D.W. Momin | 47-Rongchugre (ST) | 2/47-Bangranggre L.P. School |
| District Horticulture Officer | 11/47-Romgre L.P. School | ||
| Tura | 12/47-Rongchugre L.P. School | ||
| 14/47-Bollonggre L.P. School | |||
| 17/47-Rongmatchokgre PWD IB | |||
| 18/47-Takimigre L.P. School | |||
| 19/47-Gimegre L.P. School | |||
| 20/47-Babilgre L.P. School | |||
| 51-Rongram (ST) | 6/51-Sadolpara L.P. School | ||
| 26 | Shri.S.Marak | 46-Dadenggre (ST) | 1/46-Egopara L.P. School |
| E.E. P.W.D. Mech. Div. | 2/46-Dinganpara L.P. School | ||
| 3/46-Bollonggitok H.E. School | |||
| 4/46-upper Chigijanggre L.P. School | |||
| 13/46-Amonggiri L.P. School | |||
| 14/46-Balsatgiri L.P. School | |||
| 26-A | Shri. Kamal G. Momin | 46-Dadenggre (ST) | 5/46-Raksamgre L.P. School (E.Room) |
| SDO, PWD, NEC | 5/46-Raksamgre L.P. School (W.Room) | ||
| Tikrikilla | 7/46-Gondagiri L.P. school | ||
| 11/46-Jangrapara L.P. School | |||
| 12/46-Watregre (B) L.P. School | |||
| 27 | Dr. N.K. Borah | 45-Tikrikilla (ST) | 1/45-Jugijhar L.P. School |
| BDO, Tikrikilla | 2/45-upper Khamari U.P. School (N.Room) | ||
| 3/45-Upper Khamari U.P. School (S.Room) | |||
| 4/45-Nogorgaon L.P. School | |||
| 5/45-Nogorgaon L.P. School | |||
| 6/45-Kathalbari L.P. School | |||
| 7/45-Tikrikilla U.P. School (N.Room) | |||
| 8/45-Tikrikilla U.P. School (S.Room) | |||
| 9/45-odalguri L.P. School | |||
| 10/45-Odalguri L.P. School | |||
| 11/45-Chotodoldanga L.P. School | |||
| 12/45-Laskerpara L.P. School | |||
| 13/45-Phutamati L.P. School | |||
| 14/45-Bondukmali L.P. School | |||
| 15/45-Naguapara L.P. School | |||
| 16/45-Belguri L.P. School | |||
| 17/45-Hatuagaon L.P. School | |||
| 28 | Shri. Apollo R. Sangma | 46-Dadenggre (ST) | 9/46-Rengsinpara L.P. School |
| SDO, PWD, Rongai Valley | 8/46-Do'bok Ja'kolgre L.P. School | ||
| Project, Chibinang. | 47-Rongchugre (ST) | 10/47-Rangsagre L.P. School | |
| 45-Tikrikilla (ST) | 18/45-Pedaldoba U.P. School (E.Room) | ||
| 19/45-Pedaldoba U.P. School (W.Room) | |||
| 20/45-Upper Khongpara L.P. School | |||
| 29 | Smt. S.B. Marak, MCS | 52-Tura (ST) | 1/52-Masumatagre-Edenbari L.P. School |
| E.A.C., Tura | 2/52-Cherangre-Lower Chandmary L.P. School | ||
| 3/52-Wadanang-Proper Wadanang L.P. school | |||
| 4/52-Sampalgre L.P. School (E.Room) | |||
| 5/52-Sampalgre L.P. School (W.Room) | |||
| 6/52-Sampalgre-Leper Colony L.P. School | |||
| 7/52-Rongkhon Basic Trg. Centre | |||
| 8/52-Chasingre L.P. School | |||
| 9/52-Durakantra L.P. School | |||
| 51-Rongram (ST) | 9/51-Soragre L.P. School | ||
| 30 | Smt. D. Pyrbot | 52-Tura (ST) | 10/52-Chandmary-Got. Boys H.S. School(E.Room) |
| C.D.P.O., Zikzak | 11/52-Chandmary-Govt. Boys H.S. School(W.room) | ||
| 12/52-upper Chandmary L.P. School | |||
| 13/52-Hawakhana-Govt. Girls H.S. School(N.Room) | |||
| 14/52-Hawakhana-Govt. Girls H.S. School(S.Room) | |||
| 15/52-Hawakhana-Tura Govt. College(E.Room) | |||
| 16/52-Hawakhana-Tura Govt. College(W.Room) | |||
| 17/52-Hawakhana-Tura Govt. College(Separate Room) | |||
| 18/52-Modynagar-Hawakhana H.E. School (E.Room) | |||
| 19/52-Modynagar-Hawakhana H.E. School(W.Room) | |||
| 20/52-Modynagar-Te'teng A'ja L.P. School | |||
| 21/52-Modynagar-Reservegittim L.P. School | |||
| 33/52-Matchakolgre L.P. School (E.Room) | |||
| 34/52-Matchakolgre L.P. chool (W.Room) | |||
| 35/52-Kamipara-Tura ITI Building (E.Room) | |||
| 35A/52-Kamipara-Tura ITI Building(Middle Room No.1) | |||
| 36/52-Kamipara-Tura ITI Building (W.Room) | |||
| 36A/52-Kamipara-Tura ITI Building (Middle Room No.2) | |||
| 37/52-Danakgre L.P. School | |||
| 31 | Shri. S.K. Marak, MCS | 52-Tura (ST) | 22/52-Lower Babupara-Tura Town H.S.School (E.Room) |
| E.A.C., Tura | 23/52-Lower Babupara-Tura Town H.S. School(W.Room) | ||
| 24/52-Police Compound Gurkha M.E. School(N.Room) | |||
| 25/52-Police Compound Gurkha M.E. School(S.Room) | |||
| 26/52-Tura Bazar-Hindi H.E. School(E.Room) | |||
| 27/52-Tura Bazar-Hindi H.E. School(W.Room) | |||
| 28/52-Fancy Valley-Pechon Memorial H.E. School(E.Room) | |||
| 29/52-Fancy Valley-Pechon Memorial H.E. School(W.Room) | |||
| 30/52-Dobasipara M.E. School(N.Room) | |||
| 30A/52-Dobasipara H.E. School | |||
| 31/52-Dobasipara M.E. School(S.Room) | |||
| 32/52-Daren Agal M.E. School | |||
| 56-Dalamgiri (ST) | 4/56-Dopgre L.P. School | ||
| 32 | Smt. H.D. B. Sangma, MCS | 57-Rangsakona (ST) | 17/57-Jelbongpara L.P. School |
| E.A.C., Ampati | 19/57-Bandarkona M.E. School | ||
| 20/57-Chigitchakgre L.P. School | |||
| 21/57-Murchapani M.E. School | |||
| 58-Ampatigiri (ST) | 21/58-Hathisel L.P. School | ||
| 59-Salmanpara (ST) | 8/59-Anangpara L.P. School | ||
| 15/59-Darugre L.P. School | |||
| 14/59-Salmanpara M.E. School | |||
| 33 | Shri. K.M.Momin | 55-Dalu (ST) | 12/55-Jatrakona L.P. School |
| Dy. Director, Tourism, Tura | 13/55-Gasuapara L.P. School | ||
| 14/55-Ramchengga L.P. School(E.Wing) | |||
| 15/55-Ramchengga L.P. School(W.Wing) | |||
| 16/55-Kapasipara H.E. School | |||
| 17/55-Sibbari L.P. School | |||
| 54-Kherapara (ST) | 20/54-Mankenggiri L.P. School | ||
| 19/54-Nagrajhora L.P. School |