![]()
6 - BARENGAPARA G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | APURBA K. MARAK | DALU VETERINARY, P.O. BARENGAPARA, DIST. WEST GARO HILLS |
INDEPENDENT | RISING SUN |
| 2 | ARCHIBOLD A. SANGMA | VILL KOINABHUI, P.O. BARENGAPARA, WEST GARO HILLS |
INDIAN NATIONAL CONGRESS | HAND |
| 3 | LUCAS MARAK | VILL GANGBANGA, P.O. BARENGAPARA, WEST GARO HILLS |
INDEPENDENT | GUITAR |
| 4 | NIRMAL MOMIN | DAPGIRI, P.O. BARENGGAPARA, P.S. DALU WEST GARO HILLS, MEGHALAYA |
NATIONALIST CONGRESS PARTY | CLOCK |
7-BABELAPARA G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | AUGUSTINE M. MARAK | BABELAPARA P.O. PURAKHASIA, WEST GARO HILLS | NATIONALIST CONGRESS PARTY | CLOCK |
| 2 | FREUBERTH SANGMA | POSENGGAGRE, P.O. SESENGPARA, WEST GARO HILLS, MEGHALAYA | GARO NATIONAL COUNCIL | JEEP |
| 3 | RUTHERFORD MARAK | VILL. JARANGPARA P.O. PURAKHASIA, WEST GARO HILLS | INDEPENDENT | AXE WITH HANDLE |
| 4 | SALENG A. SANGMA | RINGREGITTIM, TURA | INDIAN NATIONAL CONGRESS | HAND |
8-AMONGPARA G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | ENISON M. MARAK | NIRAM ADING (STADIUM), TURA | INDEPENDENT | LOCK AND KEY |
| 2 | JOHN KENNEDY SANGMA | KARONGGRE | INDEPENDENT | HURRICANE LAMP |
| 3 | KENETHSON SANGMA | VILL & P.O.JOSIPARA , DIST. WEST GARO HILLS | INDIAN NATIONAL CONGRESS | HAND |
| 4 | NANGGAN SANGMA | VILL RONGKAGRE P.O. BOLCHUGRE P.S. TURA WEST GARO HILLS, MEGHALAYA | NATIONALIST CONGRESS PARTY | CLOCK |
| 5 | PHILLIPOLE MARAK | VILL & P.O. DOPGRE (JENGGITCHAKGRE) | INDEPENDENT | TWO LEAVES |
9-TURA G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | ALBERT A. SANGMA | UPPER WADANANG, P.O. LOWER CHANDMARY, WEST GARO HILLS, TURA | BHARATIYA JANATA PARTY | LOTUS |
| 2 | GOREETHY A. SANGMA | LOWER CHANDMARY, P.O. LOWER CHANDMARY, WEST GARO HILLS. | NATIONALIST CONGRESS PARTY | CLOCK |
| 3 | MARTIN SANGMA | CHEST CLINIC, K.A. ROAD, P.O. LOWER CHANDMARY, TURA. | INDEPENDENT | CALF AND COW |
| 4 | RIKSENG A. SANGMA | BALADING, TURA, WEST GARO HILLS | INDIAN NATIONAL CONGRESS | HAND |
10-DENGNAKPARA G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | ADOLF LU HITLER R MARAK | VILL CHURABUDIGRE, P.O. OKAPARA, | NATIONALIST CONGRESS PARTY | CLOCK |
| 2 | CHESTERFIELD MARAK | VILL DENGNAKPARA, P.O. OKKAPARA | INDEPENDENT | LADDER |
| 3 | MARKSON MARAK | VILL. GODALGRE, P.O. BETASING | INDEPENDENT | FLOWER |
| 4 | NANGGIN MARAK | VILL DENGNAKPARA, P.O. OKKAPARA | INDEPENDENT | BULL |
| 5 | ROHIDAS MARAK | DAKOPGRE, P.O. ARAIMILE, NEW TURA | GARO NATIONAL COUNCIL | JEEP |
| 6 | ROSTER SANGMA | VILL RANGSAKONA, P.O. RANGSAKONA, | INDIAN NATIONAL CONGRESS | HAND |
11-BOLDAMGRE G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | BINVICHAND SANGMA | VILL & P.O. AMPATI, P.S. MAHENDRAGANJ, WEST GARO HILLS, MEGHALAYA | NATIONALIST CONGRESS PARTY | CLOCK |
| 2 | DILSENG C. MARAK | TURA TETENG AJA, P.O. ARAIMILE, WEST GARO HILLS | INDEPENDENT | RISING SUN |
| 3 | GRACE SANGMA | HATISEL, P.O. AMPATI | INDIAN NATIONAL CONGRESS | HAND |
| 4 | JAMESNEWBIRTH SANGMA | AMPATI, P.O. AMPATI, WEST GARO HILLS | INDEPENDENT | FLOWER |
| 5 | KEBIL A. SANGMA | BOLDAMGRE, P.O KALAICHAR | INDEPENDENT | LOCK AND KEY |
| 6 | LEKSON SANGMA | VILL. ANANGPARA, P.O. ZIKZAK, DIST. WEST GARO HILLS | INDEPENDENT | MOTOR CYCLE |
| 7 | WILSON N. MARAK | GOLDATGRE, P.O. AMPATI, WEST GARO HILLS | INDEPENDENT | FLAMING TORCH |
12-NOGORPARA G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | ISMAIL A. SANGMA | VILL CHAPAHAT-III, P.O. CHAPAHATI, P.S. MAHENDRAGANJ, WEST GARO HILLS, MEGHALAYA | BARATIYA JANATA PARTY | LOTUS |
| 2 | METALSON SANGMA | VILL & P.O. SALMANPARA, WEST GARO HILLS, MEGHALAYA | NATIONALIST CONGRESS PARTY | CLOCK |
| 3 | NIMARSON MOMIN | VILL DOLAGIA, P.O. KALAIPARA, DIST. WEST GARO HILLS | INDIAN NATIONAL CONGRESS | HAND |
13-ZIKZAK G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | AKTAR HUSSAIN | MAJHERCHAR, P.O. & P.S. MOHENDRAGANJ | UNITED DEMOCRATIC PARTY | DRUM |
| 2 | BHUPENDRA B. HAJONG | VILL BHOIRAKUPI, P.O. ZIKZAK | BARATIYA JANATA PARTY. | LOTUS |
| 3 | DHABAL CH. BARMAN | VILL. DUFARIGAON, P.O. AMPATI | MEGHALAYA DEMOCRATIC PARTY | BRIDGE |
| 4 | GOLAM MEHDI | VILL. TUNGRURCHAR, P.O. & P.S. MAHENDRAGANJ | NATIONALIST CONGRESS PARTY | CLOCK |
| 5 | GONJING MOMIN | JENGRINPARA, P.O. KAWAHAGRA, P.S. MAHENDRAGANJ | INDEPENDENT | CALF AND COW |
| 6 | PARESH BARMAN | KUKURMARA, P.S. MAHENDRAGANJ | INDEPENDENT | UMBRELLA |
| 7 | PREMANANDA KOCH | VILL MAGURMARI, P.O. KALAIPARA | INDEPENDENT | RISING SUN |
| 8 | RANJIT MODAK | VILL MAJHERCHAR-I, P.O. MAHENDRAGANJ | INDIAN NATIONAL CONGRESS | HAND |
14-BETASING G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | BHUBANI HAJONG | VILL: JOYFAR, P.S. WEST GARO HILLS | INDEPENDENT | CALF AND COW |
| 2 | BIPRA MOHAN KOCH | VILL & P.O. SULGURI, DIST: WEST GARO HILLS | INDEPENDENT | FLOWER |
| 3 | MANABENDRA HAJONG | VILL. SAPTOKA, P.O. GARODOBA, P.S. TURA, DIST: WEST GARO HILLS | NATIONALIST CONGRESS PARTY | CLOCK |
| 4 | NRIPENDRA KOCH | VILL: KUMILI, P.O. SULGURI, DIST: WEST GARO HILLS | INDIAN NATIONAL CONGRESS | HAND |
| 5 | PANDIT KOCH | VILL & P.O. BORKONA, DIST. WEST GARO HILLS | INDEPENDENT | UMBRELLA |
15-ROCHONPARA G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | CREBILSON MARAK | VILL APAL NOKAT, P.O. SELSELLA, DIST. WEST GARO HILLS | UNITED DEMOCRATIC PARTY | DRUM |
| 2 | EBELSON SANGMA | VILL SELSELLA AGIPENG, P.O. SELSELLA, WEST GARO HILLS | INDIAN NATIONAL CONGRESS | HAND |
| 3 | GASENG MARAK | VILL DOKAGRE, P.O. SELSELLA, WEST GARO HILLS | INDEPENDENT | CALF AND COW |
| 4 | IRENSING A. SANGMA | VILL. SIMBUKOLGRE, P.O. SELSELLA, WEST GARO HILLS | BHARATIYA JANATA PARTY | LOTUS |
| 5 | RAKMAN SANGMA | VILL SINGIMARI, P.O. SELSELLA, P.S. TURA, WEST GARO HILLS | NATIONALIST CONGRESS PARTY | CLOCK |
16-ASANANG G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | ARWISH MARAK | VILL JENDRAGRE, P.O. RONGRAM, WEST GARO HILLS | INDEPENDENT | TWO LEAVES |
| 2 | BRENZIELD CH. MARAK | VILL RONGKON AGAL, P.O. & P.S. TURA, WEST GARO HILLS, MEGHALAYA | NATIONALIST CONGRESS PARTY | CLOCK |
| 3 | JAMINDRO MARAK | VILL & P.O. ARAIMILE, TURA. WEST GARO HILLS | INDIAN NATIONAL CONGRESS | HAND |
| 4 | METHRONA R. MARAK | TURA R.C. ROAD | INDEPENDENT | RISING SUN |
17-BALACHANDA G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | ABDUL AZAD SHEIK | VILL GARODUBI, P.O. HARIPUR, P.S. PHULBARI, WEST GARO HILLS, MEGHALAYA | INDEPENDENT. | CALF AND COW |
| 2 | CARY MARAK | PROPER CHANDMARI, P.O. LOWER CHANDMARI, TURA | INDEPENDENT. | UMBRELLA |
| 3 | CLEMENT MARAK | HAWAKHANA, P.O. & P.S. TURA, WEST GARO HILLS, MEGHALAYA | NATIONALIST CONGRESS PARTY | CLOCK |
| 4 | LALTHANTLUANGA D. SHIRA | BONEPA ATILLA, TURA, WEST GARO HILLS | SAMAJWADI PARTY | BICYCLE |
| 5 | MD ABDUL AZIZ SK | VILL & P.O. NEW BHAITBARI, DIST. WEST GARO HILLS | INDEPENDENT | BOAT |
| 6 | MOZIDUR RAHMAN | VILL. SAKMAL, P.O. RAJABALA, DIST. WEST GARO HILLS | GARO NATIONAL COUNCIL | JEEP |
| 7 | NALINI HAJONG | PROPER HAWAKHANA, TURA, WEST GARO HILLS | INDIAN NATIONAL CONGRESS | HAND |
| 8 | SAYADUR RAHMAN | VILL. KASHARIPARA, P.O. HALLIDAYGANJ | UNITED DEMOCRATIC PARTY | DRUM |
| 9 | SUSANKAR SANGMA | VILL RAMJONGGRE, P.O. RAJABALA, DIST. WEST GARO HILLS | BHARATIA JANATA PARTY | LOTUS |
18-BATABARI G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | BILESTONE M. SANGMA | VILL BIKONGGRE-II, P.O. CHIBINANG | INDIAN NATIONAL CONGRESS | HAND |
| 2 | PRISBAR K. SANGMA | VILL. TAKIMAGRI. P.O. RONGMATCHOK (MEGHALAYA) | NATIONALIST CONGRESS PARTY | CLOCK |
| 3 | ROYNATH SANGMA | VILL. BANGRANGGRE, P.O. MASANGPANI, P.S. PHULBARI, WEST GARO HILLS | INDEPENDENT | CALF AND COW |
| 4 | SOTNEN MARAK | CHAMBAKPARA | INDEPENDENT | PINE APPLE |
19-SHYAMNAGAR G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | ABDUS SAMAD SARKAR | VILL: HARIBANGA, P.O. MAULAKHANDI, P.S. PHULBARI, WEST GARO HILLS, MEGHALAYA | UNITED DEMOCRATIC PARTY | DRUM |
| 2 | APERSON G. MOMIN | VILL SHYAMDING, P.O. & P.S. PHULBARI, DIST. WEST GARO HILLS | INDEPENDENT | RISING SUN |
| 3 | FOZIBOR RAHMAN | VILL BELBARI, P.O. GOMAIJHORA | INDIAN NATIONAL CONGRESS | HAND |
| 4 | LOUIS MARAK | VILL. NIDANPUR, P.O. HOLLAIDANGA, P.S. PHULBARI, DIST. WEST GARO HILLS, MEGHALAYA | INDEPENDENT | CALF AND COW |
| 5 | SADER HOSSAIN | VILL. & P.O. BHOLARBHITA, P.S. PHULBARI, WEST GARO HILLS, MEGHALAYA | INDEPENDENT | BOAT |
| 6 | SOFIAR RAHMAN HAZARIKA | VILL: MAULAKANDI, P.O. MAULAKANDI, P.S. PHULBARI, WEST GARO HILLS, MEGHALAYA | NATIONALIST CONGRESS PARTY | CLOCK |
| 7 | THAKURSING RAVA | VILL. SHYAMNAGAR, P.O. & P.S. PHULBARI | INDEPENDENT | SPARROW |
| 8 | WINIAR MARAK | VILL. BANGRANGGIRI, P.O. MACHANGPANI, P.S. PHULBARI, WEST GARO HILLS | SAMAJWADI PARTY | BICYCLE |
20-RAKSAMGRE G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | ANUKUL MARAK | VILL ANGAREPARA P.O. BOLLONGGITOK, WEST GARO HILLS | INDIAN NATIONAL CONGRESS | HAND |
| 2 | HEDITHSON SANGMA | VILL CHIMAGRE, P.O. RAKSAMGIRI, WEST GARO HILLS | INDEPENDENT | COCONUT TREE BEARING FRUITS |
| 3 | HEMSON MARAK | VILL & P.O. RAKSAMGIRI, P.S. PHULBARI, WEST GARO HILLS | INDEPENDENT | DAO |
| 4 | JOHNLITON SANGMA | JONGCHIPARA, P.O. RONI-ASIM, DIST. WEST GARO HILLS | INDEPENDENT. | HURRICANE LAMP |
| 5 | JONA MARAK | VILL & P.O. RAKSAMGIRI | INDEPENDENT | FLAMING TORCH |
| 6 | JOSHBURDIN A. SANGMA | RENGSINPARA P.O. RAKSAMGIRI, P.S. PHULBARI, WEST GARO HILLS, MEGHALAYA | NATIONALIST CONGRESS PARTY | CLOCK |
| 7 | MINGNEN MARAK | VILL. AMONGGRE, P.S. PHULBARI | INDEPENDENT | RISING SUN |
| 8 | SAMUEL R. MARAK | VILL PEDALDOBA P.O. PEDALDOBA, DIST WEST GARO HILLS | INDEPENDENT | BOOK |
| 9 | WITHERSON MARAK | VILL RONI-ASIM, P.O. BOLLONGGITOK, WEST GARO HILLS | GARO NATIONAL COUNCIL | JEEP |
21-NAGUAPARA G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | BIKASH RABHA | VILL DHAPANGPARA, P.S. PHULBARI, P.O. TIKRIKILLA | INDEPENDENT | CALF AND COW |
| 2 | DHORMONATH SANGMA | VILL WANKOLA DAKOP, P.O. TIKRIKILLA, WEST GARO HILLS | INDEPENDENT | FLAMING TORCH |
| 3 | HITLER DARING | VILL. KANCHANKONA, P.S. PHULBARI, P.O. TIKRIKILLA | INDEPENDENT | SPARROW |
| 4 | LATKAN RABHA | VILL. ODALGURI, P.O. TIKRIKILLA, P.S. PHULBARI | INDEPENDENT | RISING SUN |
| 5 | LITINDRO SANGMA | VILL BOGADOL, P.O. HOLLAIDONGA, WEST GARO HILLS | INDIAN NATIONAL CONGRESS. | HAND |
| 6 | MRINAL MARAK | VILL & P.O. TIKRIKILLA, P.S. PHULBARI, WEST GARO HILLS, MEGHALAYA | NATIONALIST CONGRESS PARTY | CLOCK |
| 7 | SAMAREN RABHA | VILL. ODALGURI, P.O. TIKRIKILLA, DIST. WEST GARO HILLS | INDEPENDENT | UMBRELLA |
22-JENGJAL G.D.C. Constituency
| Serial number | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
| 1 | BISHURAM M. MARAK | DADENGGRE | INDEPENDENT | COCONUT TREE BEARING FRUITS |
| 2 | DREWLINGSTONE MARAK | VILL BAWEGIRI P.O. JENGJAL DIST: WEST GARO HILLS | INDIAN NATIONAL CONGRESS | HAND |
| 3 | JEEPLIN R. MARAK | CHIOKGIRI, P.O. JENGJAL, WEST GARO HILLS | UNITED DEMOCRATIC PARTY | DRUM |
| 4 | PURNO K. SANGMA | VILL. A.B. MISSION COMPOUND, TURA WEST GARO HILLS, MEGHALAYA | NATIONALIST CONGRESS PARTY | CLOCK |
| 5 | WILLINGBARTH D. SANGMA | VILL. DOLLONGGIRI, P.O. ANOGIRI, WEST GARO HILLS | INDEPENDENT | RISING SUN |