![]()
LIST OF POLLING STATIONS : 58 - AMPATIGIRI (ST)
| Sl. No. | Locality of Polling Station | Building in which it will be located | Area of Polling Stations | Whether there is separate entrance and exit | Section No. | Polling Area and village, etc | Whether for all voters or men only or women only |
Total Number of voters assigned |
Maximum distance to reach polling station |
||
| Male | Female | Total | |||||||||
| 1 | Garodoba | Khongpara L.P. School | 20 Sq.m | No | 1 | Garodoba | For all Voters | 194 | 219 | 413 | 3 Km |
| 2 | Bansali | 97 | 109 | 206 | |||||||
| 3 | Kongpara | 77 | 93 | 170 | |||||||
| 4 | Doguripara | 83 | 105 | 188 | |||||||
| P.S. Total :- | 451 | 526 | 977 | ||||||||
| 2 | Mahishibathanpara | Mahishibathanpara L.P. School | 20 sq.m | No | 1 | Mahishibathanpara | For all Voters | 58 | 80 | 138 | 3 Km |
| 2 | Saptoka | 183 | 195 | 378 | |||||||
| 3 | Chalitabari | 89 | 82 | 171 | |||||||
| 4 | Lutubari | 121 | 115 | 236 | |||||||
| P.S. Total :- | 451 | 472 | 923 | ||||||||
| 3 | Boiragipara | Kashbanagar M.E. School | 22 Sq.m | Yes | 1 | Boiragipara | For male voters | 421 | 0 | 421 | 3 Km |
| 2 | Gandhipara | 389 | 0 | 389 | |||||||
| 3 | Putimari | 38 | 0 | 38 | |||||||
| 4 | Tangabaripara | 222 | 0 | 222 | |||||||
| 5 | Sonamite | 140 | 0 | 140 | |||||||
| 6 | Kathalbari | 80 | 0 | 80 | |||||||
| P.S. Total :- | 1,290 | 0 | 1,290 | ||||||||
| 4 | Boiragipara | Boiragipara L.P. School | 29 Sq.m | No | 1 | Boiragipara | For female voters | 0 | 418 | 418 | 3 Km |
| 2 | Gandhipara | 0 | 476 | 476 | |||||||
| 3 | Putimari | 0 | 38 | 38 | |||||||
| 4 | Tangabaripara | 0 | 213 | 213 | |||||||
| 5 | Sonamite | 0 | 173 | 173 | |||||||
| 6 | Kathalbari | 0 | 41 | 41 | |||||||
| P.S. Total :- | 0 | 1,359 | 1,359 | ||||||||
| 5 | Teporpara | Teporpara L.P. School | 21 Sq.m | No | 1 | Teporpara | For all Voters | 230 | 289 | 519 | 2 Km |
| 2 | Balapara | 184 | 178 | 362 | |||||||
| 3 | Tiksali | 14 | 18 | 32 | |||||||
| P.S. Total :- | 428 | 485 | 913 | ||||||||
| 6 | Kashra | Kashra L.P. School | 20 Sq.m | No | 1 | Kashra | For all Voters | 176 | 183 | 359 | 2 Km |
| 2 | Belbari | 211 | 182 | 393 | |||||||
| 3 | Bashbari | 180 | 178 | 358 | |||||||
| P.S. Total :- | 567 | 543 | 1,110 | ||||||||
| 7 | Joyfer | Joyfer M.E. School(N.Room) | 29 Sq.m | Yes | 1 | Joyfer | For male voters | 269 | 0 | 269 | |
| 2 | Borkona | 140 | 0 | 140 | 2 Km | ||||||
| 3 | Dingjoar | 77 | 0 | 77 | |||||||
| 4 | Dakupara | 81 | 0 | 81 | |||||||
| 5 | Sagarkona | 64 | 0 | 64 | |||||||
| 6 | Deokashra | 63 | 0 | 63 | |||||||
| P.S. Total :- | 694 | 0 | 694 | ||||||||
| 8 | Joyfer | Joyfer M.E. School(S.Room) | 29 Sq.m | Yes | 1 | Joyfer | For female voters | 0 | 318 | 318 | 2 Km |
| 2 | Borkona | 0 | 142 | 142 | |||||||
| 3 | Dingjoar | 0 | 92 | 92 | |||||||
| 4 | Dakupara | 0 | 84 | 84 | |||||||
| 5 | Sagarkona | 0 | 63 | 63 | |||||||
| 6 | Deokashra | 0 | 79 | 79 | |||||||
| P.S. Total :- | 0 | 778 | 778 | ||||||||
| 9 | Betasing | Betasing L.P. School | 1 | Betasing | For male voters | 296 | 0 | 296 | |||
| 2 | Markona | 76 | 0 | 76 | |||||||
| 3 | Karugaon | 105 | 0 | 105 | |||||||
| 4 | Marpara | 125 | 0 | 125 | |||||||
| 5 | Nirghinigaon | 227 | 0 | 227 | |||||||
| 6 | Baniapara | 86 | 0 | 86 | |||||||
| P.S. Total :- | 915 | 0 | 915 | ||||||||
| 10 | Betasing | Betasing M.E. School | 1 | Betasing | For female voters | 0 | 323 | 323 | |||
| 2 | Markona | 0 | 69 | 69 | |||||||
| 3 | Karugaon | 0 | 115 | 115 | |||||||
| 4 | Marpara | 0 | 130 | 130 | |||||||
| 5 | Nirghinigaon | 0 | 231 | 231 | |||||||
| 6 | Baniapara | 0 | 101 | 101 | |||||||
| P.S. Total :- | 0 | 969 | 969 | ||||||||
| 11 | Samatigaon | Samatigaon L.P. School | 1 | Samatigaon | For all Voters | 138 | 173 | 311 | |||
| 2 | Murikati | 71 | 75 | 146 | |||||||
| 3 | Batajoar | 137 | 119 | 256 | |||||||
| 4 | Ulubari | 73 | 92 | 165 | |||||||
| P.S. Total :- | 459 | 878 | 878 | ||||||||
| 12 | Gasuragaon | Gasuragaon L.P. School | 1 | Gasuragaon | For all Voters | 186 | 200 | 386 | |||
| 2 | Amjani | 74 | 75 | 149 | |||||||
| 3 | Katalbari | 45 | 51 | 96 | |||||||
| 4 | Taktaki | 189 | 217 | 406 | |||||||
| 5 | Domdoma | 48 | 39 | 87 | |||||||
| 6 | Murchapani | 67 | 59 | 126 | |||||||
| P.S. Total :- | 609 | 641 | 1,250 | ||||||||
| 13 | Sulguri | Sulguri M.E. School | 1 | Sulguri | For all Voters | 300 | 335 | 635 | |||
| P.S. Total :- | 300 | 335 | 635 | ||||||||
| 14 | Kumligaon | Kumiligaon L.P. Schol | 1 | Kumligaon | For all Voters | 282 | 299 | 581 | |||
| 2 | Sipragaon | 96 | 98 | 194 | |||||||
| 3 | Chotolaguri | 26 | 23 | 49 | |||||||
| 4 | Bandrikona | 29 | 58 | 87 | |||||||
| P.S. Total :- | 433 | 478 | 911 | ||||||||
| 15 | Chiringpara | Chiringpara L.P. School | 1 | Chiringpara | For all Voters | 111 | 114 | 225 | |||
| 2 | Malchapara | 72 | 65 | 137 | |||||||
| 3 | Ajongiri | 37 | 55 | 92 | |||||||
| 4 | Hajongiri | 88 | 70 | 158 | |||||||
| 5 | Parengpara | 104 | 103 | 207 | |||||||
| P.S. Total :- | 412 | 407 | 819 | ||||||||
| 16 | Sonabil | Sonabil L.P. School | 1 | Sonabil | For all Voters | 61 | 59 | 120 | |||
| 2 | Marakapara | 139 | 163 | 302 | |||||||
| 3 | Baespara | 178 | 196 | 374 | |||||||
| 4 | Chondonpara (Songma) | 62 | 79 | 141 | |||||||
| 5 | Chondonpara (Nokat) | 114 | 83 | 197 | |||||||
| P.S. Total :- | 554 | 580 | 1,134 | ||||||||
| 17 | Bainapara | Bainapara M.E. School | 1 | Bainapara | For all Voters | 131 | 168 | 299 | |||
| 2 | Bandoraja | 72 | 74 | 146 | |||||||
| 3 | Dobokgiri | 62 | 59 | 121 | |||||||
| 4 | Purasinga | 131 | 106 | 237 | |||||||
| 5 | Adugiri | 69 | 106 | 175 | |||||||
| P.S. Total :- | 465 | 513 | 978 | ||||||||
| 18 | Latrigiri | Latrigiri L.P. School | 1 | Latrigiri | For all Voters | 127 | 101 | 228 | |||
| 2 | Chengkompara | 178 | 197 | 375 | |||||||
| 3 | Borolatri (Koch) | 93 | 108 | 201 | |||||||
| 4 | Borolatri (Garo) | 34 | 39 | 73 | |||||||
| 5 | Jolgaongiri | 104 | 107 | 211 | |||||||
| 6 | Bangkapara (Songma) | 49 | 54 | 103 | |||||||
| 7 | Bangkapara (Nokat) | 42 | 44 | 86 | |||||||
| 8 | Bandoraja (Nokat) | 86 | 94 | 180 | |||||||
| P.S. Total :- | 713 | 744 | 1,457 | ||||||||
| 19 | Ampatigiri | Ampatigiri M.E. School(N.Room) | 35 Sq.m | Yes | 1 | Ampatigiri | For male voters | 491 | 0 | 491 | 4 Km |
| 2 | Goldatgiri | 193 | 0 | 193 | |||||||
| 3 | Chelipara (Nokat) | 80 | 0 | 80 | |||||||
| 4 | Kebolpara | 121 | 0 | 121 | |||||||
| 5 | Jangnapara | 79 | 0 | 79 | |||||||
| 6 | Gara Bokmagiri | 37 | 0 | 37 | |||||||
| 7 | Simsang Bokmangiri | 70 | 0 | 70 | |||||||
| 8 | Chelipara (Songma) | 140 | 0 | 140 | |||||||
| P.S. Total :- | 1,211 | 0 | 1,211 | ||||||||
| 20 | Ampatigiri | Ampatigiri M.E. School(S.Room) | 35 Sq.m | Yes | 1 | Ampatigiri | For female voters | 0 | 422 | 422 | 4 Km |
| 2 | Goldatgiri | 0 | 160 | 160 | |||||||
| 3 | Chelipara (Nokat) | 0 | 70 | 70 | |||||||
| 4 | Kebolpara | 0 | 104 | 104 | |||||||
| 5 | Jangnapara | 0 | 81 | 81 | |||||||
| 6 | Gara Bokmagiri | 0 | 31 | 31 | |||||||
| 7 | Simsang Bokmangiri | 0 | 80 | 80 | |||||||
| 8 | Chelipara (Songma) | 0 | 149 | 149 | |||||||
| P.S. Total :- | 0 | 1,097 | 1,097 | ||||||||
| 21 | Hathisel | Hathisel L.P. School | 35 Sq.m | No | 1 | Hathisel | For all Voters | 147 | 131 | 278 | 4 Km |
| 2 | Rongma Agalgiri | 100 | 98 | 198 | |||||||
| 3 | Maji Agalgiri | 178 | 172 | 350 | |||||||
| P.S. Total :- | 425 | 401 | 826 | ||||||||
| 22 | Monabari | Monabari M.E. School(N.Room) | 35 Sq.m | Yes | 1 | Monabari | For male voters | 272 | 0 | 272 | 3 Km |
| 2 | Badagiri | 35 | 0 | 35 | |||||||
| 3 | Rongramgiri | 172 | 0 | 172 | |||||||
| 4 | Watregiri | 61 | 0 | 61 | |||||||
| 5 | Takurambari | 108 | 0 | 108 | |||||||
| 6 | Rangapani | 39 | 0 | 39 | |||||||
| 7 | Ichakuri | 109 | 0 | 109 | |||||||
| P.S. Total :- | 796 | 0 | 796 | ||||||||
| 23 | Monabari | Monabari M.E. School(S.Room) | 35 Sq.m | Yes | 1 | Monabari | For female voters | 0 | 280 | 280 | 3 Km |
| 2 | Badagiri | 0 | 36 | 36 | |||||||
| 3 | Rongramgiri | 0 | 192 | 192 | |||||||
| 4 | Watregiri | 0 | 94 | 94 | |||||||
| 5 | Takurambari | 0 | 118 | 118 | |||||||
| 6 | Rangapani | 0 | 41 | 41 | |||||||
| 7 | Ichakuri | 0 | 70 | 70 | |||||||
| P.S. Total :- | 0 | 831 | 831 | ||||||||
|
|
|
|
|||||||||
| Total No. of Voters: | 11,173 | 12,037 | 22,751 | ||||||||
| Total No. of Polling Stations : | 23 | ||||||||||
| Average No. of Voters per Polling Stations: | 989 | ||||||||||
District
Election Officer
West Garo
Hills, Tura.