![]()
LIST OF POLLING STATIONS : 54-KHERAPARA (ST)
| Sl. No. | Locality of Polling Station | Building in which it will be located | Area of Polling Stations | Whether there is separate entrance and exit | Section No. | Polling Area and village, etc | Whether for all voters or men only or women only |
Total Number of voters assigned |
Maximum distance to reach polling station |
||
| Male | Female | Total | |||||||||
| 1 | Durabandha | Durabanda M.E.School | 36 Sq.m | 1 | Durabandha Chambugong | For all voters | 71 | 49 | 120 | 8 Km | |
| 2 | Rongkugiri | 39 | 34 | 73 | |||||||
| 3 | Dura A'simgiri | 71 | 70 | 141 | |||||||
| 4 | Wage Chiringgiri | 23 | 22 | 45 | |||||||
| 5 | Rondikgiri | 45 | 49 | 94 | |||||||
| 6 | Alekapara | 7 | 5 | 12 | |||||||
| 7 | Durabandha Agittokgiri | 73 | 72 | 145 | |||||||
| 8 | Wangmagiri | 19 | 20 | 39 | |||||||
| 9 | Awegiri | 22 | 23 | 45 | |||||||
| 10 | Achegiri | 21 | 10 | 31 | |||||||
| 11 | Rongsigiri | 32 | 32 | 64 | |||||||
| 12 | Sasatgiri | 48 | 34 | 82 | |||||||
| 13 | Dura Dobagiri | 49 | 38 | 87 | |||||||
| P.S. Total :- | 520 | 458 | 978 | ||||||||
| 2 | Sangknigiri | Sangknigre M.E. | 36 Sq.m | 1 | Sangkanigiri | For all voters | 74 | 66 | 140 | 7 Km | |
| School | 2 | Marakpara | 23 | 19 | 42 | ||||||
| 3 | Soksimarenggiri | 11 | 14 | 25 | |||||||
| 4 | Romba Songgitalgiri | 29 | 24 | 53 | |||||||
| 5 | Dumindikgiri | 21 | 19 | 40 | |||||||
| 6 | Chigisimgiri | 10 | 10 | 20 | |||||||
| 7 | Karijoragiri | 45 | 42 | 87 | |||||||
| 8 | Bokongpara | 13 | 10 | 23 | |||||||
| 9 | Kalupara | 74 | 65 | 139 | |||||||
| 10 | Depotagiri | 30 | 19 | 49 | |||||||
| 11 | Dankipara | 72 | 66 | 138 | |||||||
| 12 | Kalsimpara | 15 | 10 | 25 | |||||||
| 13 | Dajegiri | 56 | 45 | 101 | |||||||
| 14 | Dopananggiri | 30 | 29 | 59 | |||||||
| 15 | Songsak-Nokatgiri | 24 | 32 | 56 | |||||||
| 16 | Simkalanggiri | 38 | 33 | 71 | |||||||
| 17 | Asimgiri | 11 | 12 | 23 | |||||||
| P.S. Total :- | 576 | 515 | 1,091 | ||||||||
| 3 | Digranggiri | Diranggre L.P.School | 36 Sq.m | 1 | Digranggiri | For all voters | 49 | 45 | 94 | 7 Km | |
| 2 | Dapgiri | 76 | 73 | 149 | |||||||
| 3 | Mikadogiri | 28 | 31 | 59 | |||||||
| 4 | Bandarigiri | 27 | 24 | 51 | |||||||
| 5 | Rongdi A'dinggiri | 2 | 2 | 4 | |||||||
| 6 | Nachi A'dinggiri | 11 | 15 | 26 | |||||||
| 7 | Gadak Nawalpilgiri | 18 | 16 | 34 | |||||||
| 8 | Sandong Songma | 23 | 28 | 51 | |||||||
| 9 | Rekonanggiri | 11 | 11 | 22 | |||||||
| 10 | Chirangiri | 13 | 20 | 33 | |||||||
| 11 | Deku Bazar | 16 | 14 | 30 | |||||||
| 12 | Makalpargre | 21 | 30 | 51 | |||||||
| 13 | Rongchanggiri | 14 | 19 | 33 | |||||||
| 14 | Dana A'dugiri | 86 | 75 | 161 | |||||||
| 15 | Simenanggiri | 7 | 5 | 12 | |||||||
| 16 | Ganchi Rongdikgiri | 30 | 26 | 56 | |||||||
| 17 | Ganchigiri | 17 | 12 | 29 | |||||||
| 18 | Bramagiri | 28 | 30 | 58 | |||||||
| P.S. Total :- | 477 | 476 | 953 | ||||||||
| 4 | Asugiri | Asugiri M.E.School | 20 Sq.m | 1 | Asugiri | For all voters | 90 | 83 | 173 | 5 Km | |
| 2 | Anigiri | 46 | 33 | 79 | |||||||
| 3 | Asinanggiri | 20 | 29 | 49 | |||||||
| 4 | Alla Rongpakgiri | 24 | 28 | 52 | |||||||
| 5 | Allagiri | 94 | 75 | 169 | |||||||
| 6 | Boldam Sanknigiri | 5 | 3 | 8 | |||||||
| 7 | Dangjinggiri | 16 | 16 | 32 | |||||||
| 8 | Satilok Songma | 46 | 34 | 80 | |||||||
| 9 | Satilok Nokat | 20 | 17 | 37 | |||||||
| P.S. Total :- | 361 | 318 | 679 | ||||||||
| 5 | Bolchimdagiri | Bolchimdagiri L.P. | 25 Sq.m | 1 | Bolchimda Songmong | For all voters | 68 | 72 | 140 | 5 Km | |
| School | 2 | Bolchimda Songgitcham | 21 | 17 | 38 | ||||||
| 3 | Teksragiri | 55 | 55 | 110 | |||||||
| 4 | Bakwenanggiri | 6 | 10 | 16 | |||||||
| 5 | Rombagiri | 28 | 30 | 58 | |||||||
| 6 | Rongtragiri | 29 | 36 | 65 | |||||||
| 7 | Asimgre | 17 | 19 | 36 | |||||||
| 8 | Waidagiri | 9 | 10 | 19 | |||||||
| 9 | Dokananggiri | 5 | 7 | 12 | |||||||
| 10 | Tejagiri | 5 | 3 | 8 | |||||||
| 11 | Debaigiri | 15 | 11 | 26 | |||||||
| 12 | Magapagre | 34 | 17 | 51 | |||||||
| 13 | Rongsimagre | 17 | 12 | 29 | |||||||
| 14 | Ramigre | 12 | 15 | 27 | |||||||
| 15 | Darenagre | 10 | 12 | 22 | |||||||
| 16 | Dendemgre | 28 | 30 | 58 | |||||||
| 17 | Anigre | 35 | 37 | 72 | |||||||
| 18 | Imaragre | 21 | 20 | 41 | |||||||
| 19 | Eldimiramgiri | 9 | 12 | 21 | |||||||
| 20 | Banguagre | 15 | 19 | 34 | |||||||
| 21 | Dikegiri | 22 | 26 | 48 | |||||||
| 22 | Dadinggre | 6 | 12 | 18 | |||||||
| 23 | Boldamgre | 13 | 14 | 27 | |||||||
| 24 | Chandigre | 14 | 13 | 27 | |||||||
| 25 | Sabiagre | 20 | 20 | 40 | |||||||
| P.S. Total :- | 514 | 529 | 1,043 | ||||||||
| 6 | Kherapara | Kherapara P.W.D. Insp. | 36 Sq.m | 1 | Kherapara Songma | For all voters | 105 | 79 | 184 | 8 Km | |
| Bungalow | 2 | Bollonggiri | 24 | 21 | 45 | ||||||
| 3 | Dadokgiri | 19 | 18 | 37 | |||||||
| 4 | Darenggiri | 9 | 3 | 12 | |||||||
| 5 | Bolmagiri | 26 | 22 | 48 | |||||||
| 6 | Surunanggiri | 85 | 88 | 173 | |||||||
| 7 | Sosotpara | 50 | 45 | 95 | |||||||
| 8 | Songmagiri | 12 | 15 | 27 | |||||||
| 10 | Kherapara Nokat | 41 | 45 | 86 | |||||||
| 11 | Nabandagiri | 22 | 21 | 43 | |||||||
| 12 | Kherapara Alda | 77 | 64 | 141 | |||||||
| 13 | Mandagiri | 9 | 6 | 15 | |||||||
| 14 | Rongkanggittim | 9 | 10 | 19 | |||||||
| P.S. Total :- | 488 | 437 | 925 | ||||||||
| 7 | Marapara | Marapara L.P.School | 30 Sq.m | 1 | Marapara | For all voters | 88 | 89 | 177 | 5 Km | |
| 2 | Bagugre | 42 | 41 | 83 | |||||||
| 3 | Rongbakgiri | 15 | 17 | 32 | |||||||
| 4 | Amongpara-I | 60 | 59 | 119 | |||||||
| 5 | Amongpara Asugre | 18 | 17 | 35 | |||||||
| 6 | Sananggiri | 32 | 25 | 57 | |||||||
| 7 | Dagalgiri | 34 | 26 | 60 | |||||||
| 8 | Naranggiri | 39 | 43 | 82 | |||||||
| 9 | Amongpara-II | 16 | 15 | 31 | |||||||
| 10 | Dawagiri | 2 | 1 | 3 | |||||||
| P.S. Total :- | 346 | 333 | 679 | ||||||||
| 8 | Rimrangpara | Rimrangpara M.E. | 36 Sq.m | 1 | Rimrangpara | For all voters | 158 | 159 | 317 | 8 Km | |
| School | 2 | Mibonpara | 176 | 154 | 330 | ||||||
| 3 | Rimrangpara A'simgre | 17 | 20 | 37 | |||||||
| 4 | Jamdamgre | 29 | 22 | 51 | |||||||
| 5 | Chelipara | 72 | 64 | 136 | |||||||
| 6 | Rimrangpara Bajigre | 36 | 35 | 71 | |||||||
| 7 | Mandanggre | 24 | 23 | 47 | |||||||
| 8 | Rimrangpara A'dinggre | 29 | 38 | 67 | |||||||
| 9 | Rimrangpara Selbalgre | 24 | 28 | 52 | |||||||
| 10 | Mibon-Nokat | 31 | 29 | 60 | |||||||
| P.S. Total :- | 596 | 572 | 1,168 | ||||||||
| 9 | Songjelpara | Songjelpara L.P.School | 36 Sq.m | 1 | Songjelpara | For all voters | 63 | 53 | 116 | 6 Km | |
| 2 | Murigiri | 48 | 56 | 104 | |||||||
| 3 | Akipara Agitok | 21 | 15 | 36 | |||||||
| 4 | Akipara Mronggre | 16 | 19 | 35 | |||||||
| 5 | Rongnadigre | 23 | 24 | 47 | |||||||
| 6 | Pattanggre | 26 | 25 | 51 | |||||||
| 7 | Chigitchakgre | 6 | 9 | 15 | |||||||
| 8 | Gorangpara | 34 | 30 | 64 | |||||||
| 9 | Domba Mronggre | 26 | 25 | 51 | |||||||
| 10 | Chokpot Do'pogre | 53 | 60 | 113 | |||||||
| 11 | Chokpot Mronggre | 11 | 13 | 24 | |||||||
| 12 | Ontapara-I | 46 | 40 | 86 | |||||||
| 13 | Ontapara-II | 66 | 58 | 124 | |||||||
| P.S. Total :- | 439 | 427 | 866 | ||||||||
| 10 | Mibonpara | Mibonpara M.E.School | 36 Sq.m | 1 | Mibonpara | For all voters | 123 | 115 | 238 | 7 Km | |
| 2 | Dibandagre | 41 | 32 | 73 | |||||||
| 3 | Agolgiri | 20 | 18 | 38 | |||||||
| 4 | Gagagiri | 20 | 23 | 43 | |||||||
| 5 | Bakatagiri | 29 | 21 | 50 | |||||||
| 6 | Walnabenggiri | 24 | 28 | 52 | |||||||
| 7 | Agittingiri | 21 | 23 | 44 | |||||||
| 8 | Sonaramgiri | 26 | 29 | 55 | |||||||
| 9 | Balsri Ading | 14 | 12 | 26 | |||||||
| 10 | Makbilkolgiri | 26 | 21 | 47 | |||||||
| 11 | New Daramgiri | 34 | 33 | 67 | |||||||
| P.S. Total :- | 378 | 355 | 733 | ||||||||
| 11 | Jongjanggittim | Jongjanggittim L.P. | 30 Sq.m | 1 | Jongjanggittim | For all voters | 7 | 6 | 13 | 8 Km | |
| School | 2 | Attestagiri | 28 | 31 | 59 | ||||||
| 3 | Janeagiri | 16 | 21 | 37 | |||||||
| 4 | Babilbanda | 8 | 8 | 16 | |||||||
| 5 | Karawenggiri | 20 | 15 | 35 | |||||||
| 6 | Galwanggitok | 29 | 23 | 52 | |||||||
| 7 | Gaturagiri | 23 | 27 | 50 | |||||||
| 8 | Dompaigiri | 20 | 16 | 36 | |||||||
| 9 | Silki Adu | 6 | 4 | 10 | |||||||
| 10 | Ruatsogiri | 12 | 10 | 22 | |||||||
| 11 | Rongmai Aruak | 16 | 18 | 34 | |||||||
| 12 | Rengguagiri | 20 | 32 | 52 | |||||||
| 13 | Tojananggiri | 7 | 7 | 14 | |||||||
| 14 | Rongnal Songmong | 11 | 10 | 21 | |||||||
| 15 | Rongnal Chigitchak | 9 | 14 | 23 | |||||||
| 16 | Ruga-Nokat | 26 | 21 | 47 | |||||||
| 17 | Inchragiri | 4 | 4 | 8 | |||||||
| 18 | Rangmi Songgital | 5 | 5 | 10 | |||||||
| P.S. Total :- | 267 | 272 | 539 | ||||||||
| 12 | Dasingbibra | Dasingbibra L.P. | 36 Sq.m | 1 | Dasingbibra | For all voters | 19 | 16 | 35 | 8 Km | |
| School | 2 | Dasinggiri | 3 | 3 | 6 | ||||||
| 3 | Dasing Nokat | 12 | 14 | 26 | |||||||
| 4 | Sonolgiri | 20 | 15 | 35 | |||||||
| 5 | Wasagiri | 14 | 16 | 30 | |||||||
| 6 | Rangrachigiri | 10 | 14 | 24 | |||||||
| 7 | Doneagiri | 7 | 8 | 15 | |||||||
| 8 | Rangra Kantalu | 12 | 11 | 23 | |||||||
| 9 | Pukapara | 25 | 33 | 58 | |||||||
| 10 | Rangra Jalang | 9 | 11 | 20 | |||||||
| 11 | Rangra Walkangiri | 7 | 6 | 13 | |||||||
| 12 | Rangra Songgitcham | 9 | 13 | 22 | |||||||
| 13 | Tenakgiri | 18 | 19 | 37 | |||||||
| 14 | Songkalakgiri | 23 | 21 | 44 | |||||||
| 15 | Chigitchakgiri | 7 | 6 | 13 | |||||||
| 16 | Dabinggiri | 15 | 12 | 27 | |||||||
| 17 | Sianggiri | 15 | 10 | 25 | |||||||
| 18 | Aringgakolgiri | 4 | 4 | 8 | |||||||
| P.S. Total :- | 229 | 232 | 461 | ||||||||
| 13 | Kongkinanggiri | Kongkinanggiri L.P. | 36 Sq.m | 1 | Kongkinanggiri | For all voters | 46 | 42 | 88 | 8 Km | |
| School | 2 | Dombagiri | 39 | 45 | 84 | ||||||
| 3 | Tailanggiri | 70 | 72 | 142 | |||||||
| 4 | Lokipara | 86 | 76 | 162 | |||||||
| 5 | Nokdan Nokat | 35 | 35 | 70 | |||||||
| 6 | Nokatgiri | 36 | 32 | 68 | |||||||
| 7 | Nokdanpara | 45 | 37 | 82 | |||||||
| P.S. Total :- | 357 | 339 | 696 | ||||||||
| 14 | Rengrampara | Rengrampara Village | 40 Sq.m | 1 | Rengrampara | For all voters | 64 | 67 | 131 | 5 Km | |
| Court Building | 2 | Bangsitola-A | 22 | 24 | 46 | ||||||
| 3 | Tekmanpara | 48 | 51 | 99 | |||||||
| 4 | Matchokpara | 21 | 23 | 44 | |||||||
| 5 | Mangolagiri | 17 | 14 | 31 | |||||||
| 6 | Piljigiri | 22 | 22 | 44 | |||||||
| 7 | Magupara | 218 | 220 | 438 | |||||||
| 8 | Adenggiri | 59 | 62 | 121 | |||||||
| P.S. Total :- | 471 | 483 | 954 | ||||||||
| 15 | Rugapara | Rugapara M.E.School | 36 Sq.m | 1 | Ruga Songmong | For all voters | 83 | 64 | 147 | 5 Km | |
| 2 | Goripara | 37 | 35 | 72 | |||||||
| 3 | Chitionggiri | 19 | 20 | 39 | |||||||
| 4 | Drong Songmong | 37 | 42 | 79 | |||||||
| 5 | Ruga Reginggittim | 29 | 36 | 65 | |||||||
| 6 | Ruga Donigiri | 29 | 25 | 54 | |||||||
| 7 | Ruga Adinggiri | 44 | 46 | 90 | |||||||
| 8 | Ruga Makbilkolgiri | 60 | 53 | 113 | |||||||
| 9 | Kasigiri | 8 | 8 | 16 | |||||||
| 10 | Do'pagiri | 21 | 23 | 44 | |||||||
| 11 | Walbragre | 18 | 16 | 34 | |||||||
| 12 | Drong Walbakgiri | 8 | 9 | 17 | |||||||
| 13 | Doldoma | 60 | 71 | 131 | |||||||
| 14 | Megua Songmong | 78 | 86 | 164 | |||||||
| P.S. Total :- | 531 | 534 | 1,065 | ||||||||
| 16 | Jijikapara | Jijikapara L.P.School | 36 Sq.m | 1 | Jijikapara | For all voters | 128 | 127 | 255 | 5 Km | |
| 2 | Hawalgiri | 20 | 18 | 38 | |||||||
| 3 | Asimgiri | 68 | 69 | 137 | |||||||
| 4 | Abiagiri | 5 | 6 | 11 | |||||||
| 5 | Chandapara | 118 | 110 | 228 | |||||||
| 6 | Sonagiri | 37 | 46 | 83 | |||||||
| P.S. Total :- | 376 | 376 | 752 | ||||||||
| 17 | Josipara | Josipara Christ L.P. | 36 Sq.m | 1 | Josipara Christian | For all voters | 98 | 88 | 186 | 8 Km | |
| School | 2 | Molnigiri | 32 | 32 | 64 | ||||||
| 3 | Daranggagiri | 9 | 6 | 15 | |||||||
| 4 | Rangsipara | 71 | 68 | 139 | |||||||
| 5 | Doldenggagiri | 103 | 92 | 195 | |||||||
| 6 | Josipara Songsarek | 117 | 112 | 229 | |||||||
| 7 | Karonggiri | 164 | 163 | 327 | |||||||
| 8 | Rongdapara | 45 | 37 | 82 | |||||||
| 9 | Molmi Nokat | 18 | 10 | 28 | |||||||
| 10 | Dareapara | 51 | 46 | 97 | |||||||
| P.S. Total :- | 708 | 654 | 1,362 | ||||||||
| 18 | Thibapara | Thibapara Megadop | 36 Sq.m | 1 | Thibapara | For all voters | 373 | 366 | 739 | 5 Km | |
| L.P. School | 2 | Bamanpara | 135 | 116 | 251 | ||||||
| P.S. Total :- | 508 | 482 | 990 | ||||||||
| 19 | Nagrajhora | Nagrajhora L.P.School | 36 Sq.m | 1 | Nagrajhora | For all voters | 108 | 107 | 215 | 5 Km | |
| 2 | Minenggiri | 21 | 21 | 42 | |||||||
| 3 | Charipara | 25 | 25 | 50 | |||||||
| 4 | Sewal Kosegiri | 12 | 12 | 24 | |||||||
| 5 | Rongsuggre | 37 | 43 | 80 | |||||||
| 6 | Gaijangri | 21 | 21 | 42 | |||||||
| 7 | Sempara | 89 | 82 | 171 | |||||||
| 8 | Chereng-Konagittim | 62 | 73 | 135 | |||||||
| P.S. Total :- | 375 | 384 | 759 | ||||||||
| 20 | Mangkenggiri | Mangkenggiri L.P. | 36 Sq.m | 1 | Dangsubil | For all voters | 44 | 41 | 85 | 7 Km | |
| School | 2 | Dimapara | 55 | 72 | 127 | ||||||
| 3 | Chitompagiri | 32 | 38 | 70 | |||||||
| 4 | Megua Songgital | 71 | 69 | 140 | |||||||
| 5 | Atisia Songmong | 9 | 7 | 16 | |||||||
| 6 | Atisia Nokat | 32 | 30 | 62 | |||||||
| 7 | Cherengpara | 55 | 44 | 99 | |||||||
| 8 | Mangkeng Nokat | 63 | 63 | 126 | |||||||
| 9 | Mangkeng Songmong | 11 | 13 | 24 | |||||||
| 10 | Gandugiri | 47 | 48 | 95 | |||||||
| 11 | Bandapara | 59 | 65 | 124 | |||||||
| P.S. Total :- | 478 | 490 | 968 | ||||||||
| Total No. of Voters: | 8,995 | 8,666 | 17,661 | ||||||||
| Total No. of Polling Stations : | 20 | ||||||||||
| Average No. of Voters per Polling Stations: | 883 | ||||||||||
District
Election Officer
West Garo
Hills, Tura.