![]()
LIST OF POLLING STATIONS : 48-PHULBARI
| Sl. No. | Locality of Polling Station | Building in which it will be located | Area of Polling Stations | Whether there is separate entrance and exit | Section No. | Polling Area and village, etc | Whether for all voters or men only or women only |
Total Number of voters assigned |
Maximum distance to reach polling station |
||
| Male | Female | Total | |||||||||
| 1 | Nidanpur | Nidanpur LP School | 40 Sq. m | Yes | 1 | Nidanpur | For Male Voters | 264 | 0 | 264 | 2 Km |
| (N.Room) | 2 | Willampur | 291 | 0 | 291 | ||||||
| 3 | Burirjhar | 156 | 0 | 156 | |||||||
| 4 | Pabomari | 122 | 0 | 122 | |||||||
| 5 | Alokdia | 87 | 0 | 87 | |||||||
| P.S. Total :- | 920 | 0 | 920 | ||||||||
| 2 | Nidanpur | Nidanpur LP School | 40 Sq. m | Yes | 1 | Nidanpur | For Female Voters | 0 | 266 | 266 | 2 Km |
| (S.Room) | 2 | Willampur | 0 | 298 | 298 | ||||||
| 3 | Burirjhar | 0 | 144 | 144 | |||||||
| 4 | Pabomari | 0 | 112 | 112 | |||||||
| 5 | Alokdia | 92 | 92 | ||||||||
| P.S. Total :- | 0 | 912 | 912 | ||||||||
| 3 | Paham | Paham Community Hall | 24 Sq. m | Yes | 1 | Paham | For Male Voters | 710 | 0 | 710 | 1 Km |
| 2 | Patharkata | 459 | 0 | 459 | |||||||
| P.S. Total :- | 1,169 | 0 | 1,169 | ||||||||
| 4 | Paham | Paham LP School | 24 Sq. m | Yes | 1 | Paham | For Female Voters | 0 | 741 | 741 | 1 Km |
| (S.Side of the village) | 2 | Patharkata | 0 | 469 | 469 | ||||||
| P.S. Total :- | 0 | 1,210 | 1,210 | ||||||||
| 5 | Maulakhandi | Maulakadi LP School | 24 Sq. m | No | 1 | Maulakhandi | For Male Voters | 650 | 0 | 650 | 1 Km |
| (N.Room) | 2 | Goladigli-I | 195 | 0 | 195 | ||||||
| P.S. Total :- | 845 | 0 | 845 | ||||||||
| 6 | Maulakhandi | Maulakadi LP School | 24 Sq. m | No | 1 | Maulakhandi | For Female Voters | 0 | 680 | 680 | 1 Km |
| (S.Room) | 2 | Goladigli-I | 0 | 187 | 187 | ||||||
| P.S. Total :- | 0 | 867 | 867 | ||||||||
| 7 | Bholarbhita | Bholarbhita Jana Priya | 56 Sq. m | Yes | 1 | Bholarbhita | For Male Voters | 769 | 0 | 769 | 1 Km |
| H.E. School(E.Room) | 2 | Goladigli-II | 112 | 0 | 112 | ||||||
| 3 | Kokamari | 32 | 0 | 32 | |||||||
| 4 | Lower Nalbari | 83 | 0 | 83 | |||||||
| P.S. Total :- | 996 | 0 | 996 | ||||||||
| 8 | Bholarbhita | Bholarbhita Jana Priya | 56 Sq. m | Yes | 1 | Bholarbhita | For Female Voters | 0 | 836 | 836 | 1 Km |
| H.E. School(W.Room) | 2 | Goladigli-II | 0 | 128 | 128 | ||||||
| 3 | Kokamari | 0 | 29 | 29 | |||||||
| 4 | Lower Nalbari | 0 | 74 | 74 | |||||||
| P.S. Total :- | 0 | 1,067 | 1,067 | ||||||||
| 9 | Bholarbhita | Bholarbhita Jana Priya | 56 Sq. m | Yes | 1 | Upper Nalbari | For all Voters | 36 | 35 | 71 | 1 Km |
| H.E. School | 2 | Gafuapara | 51 | 52 | 103 | ||||||
| (in a separate bldg. | 3 | Bamundanga | 21 | 24 | 45 | ||||||
| eastern side) | 4 | Puskarnipara | 232 | 271 | 503 | ||||||
| P.S. Total :- | 340 | 382 | 722 | ||||||||
| 10 | Chibinang | Chibinang LP School | 25 Sq. m | No | 1 | Bangalkata | For all Voters | 251 | 238 | 489 | 2 Km |
| 2 | Kalapani | 244 | 231 | 475 | |||||||
| 3 | Dewankata | 114 | 125 | 239 | |||||||
| P.S. Total :- | 609 | 594 | 1,203 | ||||||||
| 11 | Kaimbatapara | Kaimbatapara LP | 24 Sq. m | No | 1 | Kaimbatapara | For all Voters | 453 | 450 | 903 | 1 Km |
| School | 2 | Ronkola | 124 | 100 | 224 | ||||||
| 3 | Najokjora | 45 | 48 | 93 | |||||||
| P.S. Total :- | 622 | 598 | 1,220 | ||||||||
| 12 | Gomaijhora | Gomaijhora ME School | 40 Sq. m | Yes | 1 | Gomaijhora | For Male Voters | 429 | 0 | 429 | 1 Km |
| 2 | Nimaikata | 112 | 0 | 112 | |||||||
| 3 | Balujora | 129 | 0 | 129 | |||||||
| 4 | Belbari | 223 | 0 | 223 | |||||||
| 5 | Nayagaon | 217 | 0 | 217 | |||||||
| 6 | Malujora | 45 | 0 | 45 | |||||||
| P.S. Total :- | 1,155 | 0 | 1,155 | ||||||||
| 13 | Gomaijhora | Gomaijhora LP School | 40 Sq. m | No | 1 | Gomaijhora | For Female Voters | 0 | 384 | 384 | 1 Km |
| (new building) | 2 | Nimaikata | 0 | 116 | 116 | ||||||
| 3 | Balujora | 0 | 123 | 123 | |||||||
| 4 | Belbari | 0 | 195 | 195 | |||||||
| 5 | Nayagaon | 0 | 208 | 208 | |||||||
| 6 | Malujora | 0 | 50 | 50 | |||||||
| P.S. Total :- | 0 | 1,076 | 1,076 | ||||||||
| 14 | Charbatapara | Charbatapara LP | 24 Sq. m | No | 1 | Charbatapara | For Male Voters | 546 | 0 | 546 | 1 Km |
| School(E.Room) | 2 | Haribanga | 409 | 0 | 409 | ||||||
| P.S. Total :- | 955 | 0 | 955 | ||||||||
| 15 | Charbatapara | Charbatapara LP | 24 Sq. m | No | 1 | Charbatapara | For Female Voters | 0 | 581 | 581 | 1 Km |
| School(W.Room) | 2 | Haribanga | 0 | 383 | 383 | ||||||
| P.S. Total :- | 0 | 964 | 964 | ||||||||
| 16 | Shyamnagar | Shyamnagar ME School | 40 Sq. m | Yes | 1 | Shyamnagar | For all Voters | 587 | 530 | 1,117 | 1 Km |
| P.S. Total :- | 587 | 530 | 1,117 | ||||||||
| 17 | Phulbari | Phulbari JNHE School | 40 Sq. m | Yes | 1 | Phulbari | For Male Voters | 1,026 | 0 | 1,026 | 1 Km |
| (W.Room) | 2 | Shyamding | 478 | 0 | 478 | ||||||
| P.S. Total :- | 1,504 | 0 | 1,504 | ||||||||
| 18 | Phulbari | Phulbari JNHE School | 40 Sq. m | Yes | 1 | Phulbari | For Female Voters | 0 | 878 | 878 | 1 Km |
| (E.Room) | 2 | Shyamding | 0 | 491 | 491 | ||||||
| P.S. Total :- | 0 | 1,369 | 1,369 | ||||||||
| 19 | Phulbari | Phulbari JNHE School (Middle Room) | 40 Sq. m | Yes | 1 | Majipara | For all Voters | 378 | 389 | 389 | 1 Km |
| P.S. Total :- | 389 | 389 | 389 | ||||||||
| 20 | Masangpani | Masangpani ME School | 35 Sq. m | Yes | 1 | Masangpani | For all Voters | 160 | 177 | 337 | 1 Km |
| 2 | Budubela | 36 | 38 | 74 | |||||||
| 3 | Churabudi | 38 | 45 | 83 | |||||||
| P.S. Total :- | 234 | 260 | 494 | ||||||||
| 21 | Bhaitbari-II | Bhaitbari-II BNA Model | 24 Sq. m | Yes | 1 | Bhaitbari-II | For all Voters | 537 | 579 | 1,116 | 1 Km |
| ME School (W.Room) | 2 | Kuajani | 27 | 32 | 59 | ||||||
| P.S. Total :- | 564 | 611 | 1,175 | ||||||||
| 22 | Bhaitbari-I | Bhaitbari-II BNA Model | 24 Sq. m | Yes | 1 | Bhaitbari-I | For Male Voters | 498 | 0 | 498 | 1 Km |
| ME School (E.Room) | 2 | Askikandi | 532 | 0 | 532 | ||||||
| P.S. Total :- | 1,030 | 0 | 1,030 | ||||||||
| 23 | Bhaitbari-I | Bhaitbari-I LP School | 24 Sq. m | No | 1 | Bhaitbari-I | For Female Voters | 0 | 477 | 477 | 1 Km |
| 2 | Askikandi | 0 | 518 | 518 | |||||||
| P.S. Total :- | 0 | 995 | 995 | ||||||||
| Total No. of Voters: | 11,919 | 11,824 | 23,743 | ||||||||
| Total No. of Polling Stations : | 23 | ||||||||||
| Average No. of Voters per Polling Stations: | 1,032 | ||||||||||
District
Election Officer
West
Garo Hills, Tura.