![]()
LIST OF POLLING STATIONS : 49-RAJABALA (ST)
| Sl. No. | Locality of Polling Station | Building in which it will be located | Area of Polling Stations | Whether there is separate entrance and exit | Section No. | Polling Area and village, etc | Whether for all voters or men only or women only |
Total Number of voters assigned |
Maximum distance to reach polling station |
||
| Male | Female | Total | |||||||||
| 1 | Rajabala | For all voters | 292 | 254 | 546 | 0 KM | |||||
| 1 | Rajabala | Rajabala H.E. School | 30 Sq.m | 2 | Kalogaon | 121 | 126 | 247 | |||
| 3 | Sakmal | 184 | 191 | 375 | |||||||
| 4 | Bharaligaon | 116 | 115 | 231 | |||||||
| P.S. Total :- | 713 | 686 | 1,399 | ||||||||
| 2 | Abima | Abima L.P. School | 28 Sq. m | 1 | Abima | For all voters | 150 | 128 | 278 | 5 KM | |
| 2 | Jigabari | 163 | 167 | 330 | |||||||
| 3 | Singwilgiri | 173 | 176 | 349 | |||||||
| 4 | Chandrapathar | 87 | 94 | 181 | |||||||
| P.S. Total :- | 573 | 565 | 1,138 | ||||||||
| 1 | Namabilla | 282 | 269 | 551 | 5 KM | ||||||
| 3 | Namabila | Namabilla L.P. School | 30 Sq.m | 2 | Silkata | For all voters | 229 | 267 | 496 | ||
| P.S. Total :- | 511 | 536 | 1,047 | ||||||||
| 4 | Haripur | Haripur L.P. School | 28 Sq. m | 1 | Haripur | For all voters | 402 | 384 | 786 | 6 KM | |
| P.S. Total :- | 402 | 384 | 786 | ||||||||
| 5 | Garodubi | Garodubi L.P. School | 28 Sq. m | 1 | Garodubi | For all voters | 257 | 231 | 488 | 5 KM | |
| 2 | Magurmari | 381 | 305 | 686 | |||||||
| P.S. Total :- | 638 | 536 | 1,174 | ||||||||
| 6 | Fersakandi | Fersakandi LP School | 33 Sq.m | 1 | Fersakandi | For Male voters | 494 | 0 | 494 | 8 KM | |
| (North Room) | 2 | Bhotdoba | 205 | 0 | 205 | ||||||
| P.S. Total :- | 699 | 0 | 699 | ||||||||
| 7 | Fersakandi | Fersakandi LP School | 33 Sq.m | 1 | Fersakandi | For Female voters | 0 | 541 | 541 | 8 KM | |
| (South Room) | 2 | Bhotdoba | 0 | 200 | 200 | ||||||
| P.S. Total :- | 0 | 741 | 741 | ||||||||
| 8 | Bowabari | New Bhaitbari H.E. | 30 Sq.m | 1 | Bowabari | For Male voters | 798 | 0 | 798 | 5 KM | |
| School | 2 | Patranga | 156 | 0 | 156 | ||||||
| 3 | Morasuti | 225 | 0 | 225 | |||||||
| P.S. Total :- | 1,179 | 0 | 1,179 | ||||||||
| 9 | Bowabari | New Bhaitbari M.E. | 30 Sq.m | 1 | Bowabari | For Female voters | 0 | 870 | 870 | 5 KM | |
| Madarassa | 2 | Patranga | 0 | 169 | 169 | ||||||
| 3 | Morasuti | 0 | 263 | 263 | |||||||
| P.S. Total :- | 0 | 1,302 | 1,302 | ||||||||
| 10 | Goalgaon | Goalgaon LP School | 28 Sq. m | 1 | Goalgaon | For all voters | 86 | 81 | 167 | 8 KM | |
| 2 | Batabari (New) | 95 | 92 | 187 | |||||||
| 3 | Tarapara | 68 | 70 | 138 | |||||||
| 4 | Katchugiri (Koikuri) | 105 | 110 | 215 | |||||||
| 5 | Nikikona | 107 | 102 | 209 | |||||||
| 6 | Peradanga | 115 | 116 | 231 | |||||||
| P.S. Total :- | 576 | 571 | 1,147 | ||||||||
| 11 | Bhajamara | Bhajamara LP School | 28 Sq. m | 1 | Bhajamara | For all voters | 129 | 145 | 274 | 5 KM | |
| 2 | Sapalguri | 86 | 84 | 170 | |||||||
| 3 | Bandabok | 79 | 80 | 159 | |||||||
| 4 | Arjungiri | 211 | 234 | 445 | |||||||
| P.S. Total :- | 505 | 543 | 1,048 | ||||||||
| 12 | Kalchengpara | Kalchengpara LP | 33 Sq.m | 1 | Kalchengpara | For all voters | 97 | 97 | 194 | 5 KM | |
| School | 2 | Kalchengpara (Asimgiri) | 29 | 23 | 52 | ||||||
| 3 | Nonipara | 78 | 71 | 149 | |||||||
| 4 | Kalupara | 147 | 172 | 319 | |||||||
| 5 | Thongtangpara | 55 | 64 | 119 | |||||||
| P.S. Total :- | 406 | 427 | 833 | ||||||||
| 13 | Marok | Mahamaya LP School | 28 Sq. m | 1 | Marok | For all voters | 142 | 165 | 307 | 5 KM | |
| 2 | Chamaguri | 148 | 149 | 297 | |||||||
| 3 | Golagiri | 35 | 31 | 66 | |||||||
| 4 | Marengapara | 91 | 90 | 181 | |||||||
| P.S. Total :- | 416 | 435 | 851 | ||||||||
| 14 | Haldibari | Haldibari ME School | 30 Sq.m | 1 | Haldibari | For all voters | 137 | 144 | 281 | 0 KM | |
| 2 | Babetpara | 81 | 74 | 155 | |||||||
| 3 | Bhalukmari | 48 | 74 | 122 | |||||||
| 4 | Rangthapara | 64 | 58 | 122 | |||||||
| 5 | Bogakona | 12 | 8 | 20 | |||||||
| 6 | Sankarpara | 112 | 113 | 225 | |||||||
| 7 | Rajonggola | 113 | 106 | 219 | |||||||
| P.S. Total :- | 567 | 577 | 1,144 | ||||||||
| 15 | Salbila | Salbilla ME School | 30 Sq.m | 1 | Salbila-I | For all voters | 129 | 105 | 234 | 5 KM | |
| 2 | Salbila-II | 76 | 77 | 153 | |||||||
| 3 | Salbila-III | 160 | 170 | 330 | |||||||
| 4 | Nisinipara | 84 | 92 | 176 | |||||||
| P.S. Total :- | 449 | 444 | 893 | ||||||||
| 1 | Balachanda-I | For all voters | 79 | 82 | 161 | ||||||
| 16 | Balachanda | Balachanda LP School | 28 Sq.m | 2 | Aigarh | 207 | 209 | 416 | 0 KM | ||
| 3 | Khilbhui | 97 | 89 | 186 | |||||||
| P.S. Total :- | 383 | 380 | 763 | ||||||||
| 17 | Gutlibari | Gutlibari LP School | 25 Sq.m | 1 | Gutlibari | For all voters | 59 | 65 | 124 | 5 KM | |
| 2 | Dalangsa | 73 | 74 | 147 | |||||||
| 3 | Khalpara-I | 52 | 43 | 95 | |||||||
| 4 | Khalpara-II | 79 | 75 | 154 | |||||||
| P.S. Total :- | 263 | 257 | 520 | ||||||||
| 18 | Chakchakia | Chakchakia ME School | 30 Sq.m | 1 | Chakchakia | For all voters | 162 | 166 | 328 | 5 KM | |
| 2 | Balachanda-II | 234 | 261 | 495 | |||||||
| 3 | Dublamari | 46 | 35 | 81 | |||||||
| P.S. Total :- | 442 | 462 | 904 | ||||||||
| 19 | Boldamgiri | Boldamgre LP School | 28 Sq.m | 1 | Boldamgiri | For all voters | 61 | 52 | 113 | 5 KM | |
| 2 | Banggetagiri | 25 | 27 | 52 | |||||||
| 3 | Goramara | 59 | 72 | 131 | |||||||
| 4 | Jeldopara | 95 | 99 | 194 | |||||||
| 5 | Nawalgiri | 34 | 38 | 72 | |||||||
| 6 | Nongrugiri | 40 | 44 | 84 | |||||||
| 7 | Tekringdaregiri | 39 | 44 | 83 | |||||||
| 8 | Bollong Singimari | 30 | 30 | 60 | |||||||
| P.S. Total :- | 383 | 406 | 789 | ||||||||
| 20 | Kharigaon | Kharigaon LP School | 28 Sq.m | 1 | Kharigaon | For all voters | 171 | 188 | 359 | 3 KM | |
| 2 | Dipkaipara | 145 | 130 | 275 | |||||||
| 3 | Gaoragiri | 38 | 33 | 71 | |||||||
| P.S. Total :- | 354 | 351 | 705 | ||||||||
| 21 | Konarchar | Konarchar LP School | 28 Sq.m | 1 | Konarchar | For all voters | 352 | 343 | 695 | 2 KM | |
| P.S. Total :- | 352 | 343 | 695 | ||||||||
| 22 | Hallidayganj | Hallidayganj ME School | 30 Sq.m | 1 | Hallidayganj | For Male voters | 264 | 0 | 264 | 0 KM | |
| (North Room) | 2 | Charkasaripara | 227 | 0 | 227 | ||||||
| 3 | Kasaripara | 361 | 0 | 361 | |||||||
| 4 | Panbari | 51 | 0 | 51 | |||||||
| P.S. Total :- | 903 | 0 | 903 | ||||||||
| 23 | Hallidayganj | Hallidayganj ME School | 30 Sq.m | 1 | Hallidayganj | For Female voters | 0 | 273 | 273 | 0 KM | |
| (South Room) | 2 | Charkasaripara | 0 | 214 | 214 | ||||||
| 3 | Kasaripara | 0 | 389 | 389 | |||||||
| 4 | Panbari | 0 | 51 | 51 | |||||||
| P.S. Total :- | 0 | 927 | 927 | ||||||||
| 24 | Berupara | Zekabari ME School | 28 Sq.m | 1 | Berupara | For all voters | 45 | 40 | 85 | 5 Km | |
| 2 | Dhapagiri | 98 | 103 | 201 | |||||||
| 3 | Shalibhui | 86 | 79 | 165 | |||||||
| 4 | Kudalbanga | 32 | 23 | 55 | |||||||
| P.S. Total :- | 261 | 245 | 506 | ||||||||
| 28 Sq.m | 1 | Benabazar | For all voters | 79 | 87 | 166 | 5 KM | ||||
| 25 | Benabazar | Benabazar L.P. School | 2 | Dipkaipara | 56 | 69 | 125 | ||||
| 3 | Dhapabil | 2 | 3 | 5 | |||||||
| P.S. Total :- | 137 | 159 | 296 | ||||||||
| Total No. of Voters: | 11,112 | 11,277 | 22,389 | ||||||||
| Total No. of Polling Stations : | 25 | ||||||||||
| Average No. of Voters per Polling Stations: | 896 | ||||||||||
District Election Officer
West Garo Hills, Tura.