PROJECTS SANCTIONED & FUNDS RELEASED UNDER 1ST INSTALMENT OF 1ST YEAR 
RSVY SCHEMES (Rs. In Lakhs)
Department Unit The plan fund allocation from concerned department The Credit linkage in the concerned sector from the Banks based on PLP RSVY Component Community Contribution SGRY Dovetail Component Total  
(In Area/ Nos) (Rs. In Lakhs) (Rs. In Lakhs) (Rs. In Lakhs ) (Rs. In Lakhs)
I. AGRICULTURE AND ALLIED  
Agriculture 750 NIL 37.5 165 22.5 0 225  
WGHCRMS (IFAD) 1 0 2.58 5.18 2.61 0 10.37  
Sericulture 58 beneficiaries & 1 Unit 0 0 10 1 1.7749 12.7749  
Fishery 6 0 11.4 7.02 2.75 0 21.17  
Gambegre 8 0 3.3075 6.615 3.3075 0 13.23  
Gambegre 20 0 1.375 4.15625 1.84375 2.7755 10.1455  
Rongram 5 0 0 3.15 0.75 0 3.9  
Rongram Development Block 3 0 0 4.4 1.1 0 5.5  
Rongram Development Block 7 0 0 17.5 3.5 0 21  
Total 899 0 56.1625 223.0213 39.3613 4.5504 323.0904  
II. LAND AND WATER MANAGEMENT  
Soil Conservations 291 0 0 100.845 33.615 0 134.46  
WGHCRMS (IFAD) 5 0 0 24.28125 10.40625 0 34.6875  
Dalu Dev Block 5 0 4.16 13.875 4.16 0 22.195  
Tikrikilla Dev Block 2 0 0 2.2 1.1 0 3.3  
Selsella Dev Block 3 0 0 4.06125 4.744 0 8.805  
Rongram Dev Block 10 0 0 7.6 2 0 9.6  
Gambegre Dev Block 4 0 0 26.075 8.685 0 34.76  
Dadenggre Dev Block 1 0 0 1 0.177 0 1.177  
Total 320 0 4.16 179.9375 64.8873 0 248.9845  
III. RURAL CONNECTIVITY AND ELECTRIFICATION
WGHCRMS (IFAD) 28 0 0 35.83 11.24 0 47.07  
Gambegre Dev Block 7 0 1 55 1 2.77 58.77  
Rongram Dev Block 29 0 1.5 60.8 15.55 0 77.85  
Dadenggre Dev Block 4 0 1 3.5125 0.265 0 4.775  
Dalu Dev Block 6 0 1.04 7.55 2.73 0 11.32  
Selsella Dev Block 9 0 1.33 11.42 2.47 0 15.22  
Tikrikilla Dev Block 13 0 3 13 5 0 21  
Betasing Dev Block 2 0 0 35.5582 15.35784 11.68594 62.60198  
Zikzak Dev Block 6 0 0.67 47.33 1.33 15.79 65.12  
Total 104 0 9.54 270.0007 54.94284 30.24594 363.72698  
IV. CREATING INFRASTRUCTURE FOR MARKETING SUPPORT
WGHCRMS (IFAD) 14 0 7.2 18.43625 4.8 0 30.43625  
Rongram Development Block 11 0 6.4 50 5.6 16.82 78.82  
Zikzak Development Block 3 0 0.5 8.6 0.25 15.79 25.14  
Total 28 0 14.1 77.03625 10.65 32.61 134.39625  
Grand Total 1326 0 85.64 750 193.6 48.79994 1078.03994  
Total Estimated Amount for the RSVY Component = Rs. 750 Lakhs.
Total Estimate Outlay for the Year = Rs. 1078 Lakhs.